Stadium: Estadio Rodrigo Paz Delgado Round: 4
Referee: Facundo Tello Figueroa Home Manager: Tiago Nunes Away Manager: Davide Ancelotti
LDU Quito
|
Brescia Women
|
|
| 2 | Goals | 0 |
| 7 | Corners | 1 |
| 5 | Corners (Half) | 0 |
| 2 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 1 | Red Card | 0 |
| 0 | Offsides | 1 |
| 14 | Goal attempts | 4 |
| 1 | Saves | 2 |
| 3 | Shots blocked | 1 |
| 9 | Fouls | 8 |
| 1 | Penalties | 0 |
| 59 | Ball Safe | 77 |
| 4 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.58 | xG | 0.23 |
| 14 | Key Passes | 4 |
| Passing Accuracy | ||
| 20 | Crosses | 10 |
| Crossing Accuracy | ||
| €19,200,000 | Total market value | €144,200,000 |
| €711,000 | Avg. market value | €4,240,000 |
| 27.6 | Avg. Age | 26.7 |
| 6 | National team players | 3 |
| 1 | Youth national team players | 4 |
| 7 | Foreigners | 11 |
| ? | Club members | 70.200 |
LDU Quito
|
Brescia Women
|
|
| 1 | Goals | 0 |
| 5 | Corners | 0 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| LDU Quito | Brescia Women |
| Lineup | |
|---|---|
| 3-1-4-2 | 4-2-3-1 |
| 1 - Guard - Gonzalo Valle | John Victor - Guard - 12 |
| 3 - Defender - Richard Mina | Vitinho - Defender - 2 |
| 4 - Defender - Ricardo Ade | Alexander Barboza - Defender - 20 |
| 33 - Defender - Leonel Quinonez | Fernando Marcal - Defender - 21 |
| 8 - Midfielder - Carlos Gruezo | Alex Telles - Defender - 13 |
| 14 - Defender - Jose Quintero | Danilo Oliveira - Midfielder - 35 |
| 15 - Midfielder - Gabriel Villamil | Marlon Freitas - Midfielder - 17 |
| 20 - Midfielder - Fernando Cornejo | Jefferson Savarino - Midfielder - 10 |
| 29 - Forward - Bryan Ramirez | Allan - Midfielder - 25 |
| 9 - Forward - Lisandro Alzugaray | Matheus Martins - Forward - 11 |
| 16 - Forward - Jeison Medina | Artur - Forward - 7 |
| Substitutes | |
| 23 - Forward - Melvin Diaz | Alvaro Montoro - Midfielder - 8 |
| 24 - Forward - Alejandro Cabeza | Nathan Fernandes - Forward - 16 |
| 11 - Forward - Michael Estrada | Neto - Guard - 22 |
| 31 - Defender - Daniel De la Cruz | Santiago Rodriguez - Midfielder - 23 |
| 2 - Defender - Yeltzin Erique | Joaquin Correa - Forward - 30 |
| 7 - Forward - Lautaro Pastran | Kauan - Midfielder - 77 |
| 26 - Forward - Paul Duran | Arthur Cabral - Forward - 98 |
| 22 - Guard - Alexander Dominguez | Jeffinho - Forward - 47 |
| 30 - Defender - Gian Franco Allala Menendez | David Ricardo - Defender - 57 |
| 5 - Midfielder - Kevin Minda | Gonzalo Mastriani - Forward - 39 |
| 10 - Forward - Alexander Alvarado | Newton - Midfielder - 28 |
| 6 - Defender - Dario Aimar | Mateo Ponte - Defender - |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.20 | 2.40 | 0.60 | 1.40 | 7.40 |
| Away | 0.80 | 1.40 | 0.20 | 0.80 | 4.60 |
| Total | 2.00 | 3.80 | 0.80 | 2.20 | 12.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.00 | 1.90 | 0.50 | 1.40 | 6.30 |
| Away | 0.80 | 1.60 | 0.20 | 0.80 | 4.20 |
| Total | 1.80 | 3.50 | 0.70 | 2.20 | 10.50 |
| H | F |
|---|---|
| 1 | 2 |
| 0 | 0 |