| Xu/Du |
KT Rolster
|
|
| Gold | ||
| 0 | Assists | 27 |
| Name (Xu/Du) | Level | K/D/A | Minions |
|---|---|---|---|
| Hee-seok Park | 10 | 0/3/0 | 7 |
| Lee Jinhyeok | 11 | 0/3/0 | 119 |
| Ha-ram Kim | 12 | 0/3/0 | 238 |
| Son Woo-hyeon | 14 | 0/3/0 | 247 |
| Gi-in Kim | 14 | 0/3/0 | 213 |
| Name (KT Rolster) | Level | K/D/A | Minions |
| Hwang Seong-hoon | 16 | 4/0/1 | 257 |
| Bo-seong Gwak | 16 | 6/0/5 | 267 |
| Hoei-jong No | 12 | 0/0/8 | 50 |
| Jong In Kim | 14 | 1/0/4 | 275 |
| Dong Bin Go | 14 | 4/0/9 | 141 |
| Xu/Du |
KT Rolster
|
|
| Kills | ||
| Gold | ||
| 67 | Assists | 23 |
| Name (Xu/Du) | Level | K/D/A | Minions |
|---|---|---|---|
| Hee-seok Park | 13 | 2/2/20 | 15 |
| Lee Jinhyeok | 16 | 2/2/15 | 188 |
| Ha-ram Kim | 17 | 13/1/7 | 330 |
| Son Woo-hyeon | 16 | 1/3/12 | 180 |
| Gi-in Kim | 18 | 4/2/13 | 253 |
| Name (KT Rolster) | Level | K/D/A | Minions |
| Hwang Seong-hoon | 15 | 3/2/5 | 215 |
| Bo-seong Gwak | 16 | 1/4/5 | 248 |
| Hoei-jong No | 11 | 1/8/4 | 52 |
| Jong In Kim | 15 | 4/3/5 | 287 |
| Dong Bin Go | 13 | 1/5/4 | 163 |
| Xu/Du |
KT Rolster
|
|
| Kills | ||
| Gold | ||
| 19 | Assists | 20 |
| Name (Xu/Du) | Level | K/D/A | Minions |
|---|---|---|---|
| Hee-seok Park | 14 | 1/2/4 | 29 |
| Lee Jinhyeok | 15 | 1/3/4 | 203 |
| Ha-ram Kim | 17 | 2/1/3 | 496 |
| Son Woo-hyeon | 17 | 0/1/6 | 289 |
| Gi-in Kim | 18 | 2/0/2 | 388 |
| Name (KT Rolster) | Level | K/D/A | Minions |
| Hwang Seong-hoon | 18 | 2/0/3 | 395 |
| Bo-seong Gwak | 18 | 3/0/4 | 431 |
| Hoei-jong No | 15 | 0/2/3 | 80 |
| Jong In Kim | 18 | 2/0/4 | 478 |
| Dong Bin Go | 16 | 0/4/6 | 174 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 0 | 1 |
| 1 | 0 | 1 | 2 |