Northern Ireland U19 Women
|
Team WE | |
| Kills | ||
| Gold | ||
| 63 | Assists | 31 |
| Name (Northern Ireland U19 Women) | Level | K/D/A | Minions |
|---|---|---|---|
| Jin-hyeok Seo | 17 | 9/4/14 | 222 |
| Xing-Ran Zhang | 16 | 3/5/9 | 213 |
| Gu Seung Bin | 16 | 4/3/15 | 277 |
| Ming Hao Zuo | 14 | 7/4/10 | 51 |
| Qi Ceng | 17 | 8/3/15 | 244 |
| Name (Team WE) | Level | K/D/A | Minions |
| Kim Min-cheol | 14 | 3/5/8 | 173 |
| Jiang Zhi-Peng | 14 | 2/6/7 | 143 |
| Yun-Feng Lou | 13 | 1/6/8 | 105 |
| Han-Wei Su | 16 | 4/6/6 | 305 |
| Seongjun Jin | 16 | 9/8/2 | 257 |
Northern Ireland U19 Women
|
Team WE | |
| Kills | ||
| Gold | ||
| 15 | Assists | 43 |
| Name (Northern Ireland U19 Women) | Level | K/D/A | Minions |
|---|---|---|---|
| Jin-hyeok Seo | 14 | 2/5/2 | 163 |
| Xing-Ran Zhang | 15 | 1/3/1 | 271 |
| Gu Seung Bin | 15 | 2/2/3 | 296 |
| Ming Hao Zuo | 12 | 0/3/7 | 20 |
| Qi Ceng | 15 | 3/3/2 | 235 |
| Name (Team WE) | Level | K/D/A | Minions |
| Kim Min-cheol | 17 | 0/2/9 | 233 |
| Jiang Zhi-Peng | 15 | 5/1/10 | 165 |
| Yun-Feng Lou | 13 | 2/3/9 | 69 |
| Han-Wei Su | 16 | 2/1/8 | 239 |
| Seongjun Jin | 16 | 7/1/7 | 291 |
Northern Ireland U19 Women
|
Team WE | |
| Kills | ||
| Gold | ||
| 43 | Assists | 58 |
| Name (Northern Ireland U19 Women) | Level | K/D/A | Minions |
|---|---|---|---|
| Jin-hyeok Seo | 16 | 3/4/10 | 216 |
| Xing-Ran Zhang | 17 | 6/2/7 | 300 |
| Gu Seung Bin | 15 | 5/6/5 | 266 |
| Ming Hao Zuo | 14 | 2/6/9 | 64 |
| Qi Ceng | 16 | 1/6/12 | 236 |
| Name (Team WE) | Level | K/D/A | Minions |
| Kim Min-cheol | 16 | 1/5/13 | 196 |
| Jiang Zhi-Peng | 17 | 6/1/12 | 224 |
| Yun-Feng Lou | 15 | 4/2/18 | 87 |
| Han-Wei Su | 17 | 6/5/6 | 252 |
| Seongjun Jin | 16 | 7/4/9 | 335 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 0 | 1 |
| 0 | 1 | 1 | 2 |