| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TB Rays | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 5 |
| OAK Athletics | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| TB Rays | OAK Athletics |
| Lineup | |
|---|---|
| 50 - Pivot - Charlie Morton | Sean Manaea - Pivot - 55 |
| 2 - IF - Yandy Diaz | Marcus Semien - IF - 10 |
| 29 - OF - Tommy Pham | Ramon Laureano - OF - 22 |
| 17 - DH - Austin Meadows | Matt Chapman - IF - 26 |
| 37 - Center - Travis d'Arnaud | Matt Olson - IF - 28 |
| 5 - IF - Matt Duffy | Mark Canha - OF - 20 |
| 24 - OF - Avisail Garcia | Jurickson Profar - OF - 23 |
| 1 - IF - Willy Adames | Khris Davis - OF - 2 |
| 39 - OF - Kevin Kiermaier | Robbie Grossman - OF - 8 |
| 43 - IF - Mike Brosseau | Sean Murphy - Center - 12 |
| Substitutes | |
| - Pivot - Nick Anderson | Yusmeiro Petit - Pivot - 36 |
| 38 - Pivot - Colin Poche | Ryan Buchter - Pivot - 52 |
| 20 - Pivot - Tyler Glasnow | Sheldon Neuse - IF - 21 |
| 47 - Pivot - Oliver Drake | A.J. Puk - Pivot - 33 |
| 48 - Pivot - Ryan Yarbrough | J.B. Wendelken - Pivot - 57 |
| 21 - IF - Jesus Aguilar | Joakim Soria - Pivot - 48 |
| 52 - Pivot - Chaz Roe | Chad Pinder - OF - 10 |
| 4 - Pivot - Blake Snell | Franklin Barreto - IF - 4 |
| 10 - Center - Mike Zunino | Chris Bassitt - Pivot - 40 |
| 63 - Pivot - Diego Castillo | Michael Fiers - Pivot - 50 |
| 28 - IF - Daniel Robertson | Jesus Luzardo - Pivot - |
| 15 - Pivot - Emilio Pagan | Liam Hendriks - Pivot - |
| 18 - IF - Joey Wendle | Jacob Diekman - Pivot - |
| 8 - IF - Brandon Lowe | Seth Brown - OF - |
| 26 - IF - Ji-Man Choi | Josh Phegley - Center - |