| Robson/Schoofs |
MIBR
|
|
| Kills | ||
| 131 | Headshots | 110 |
| Deaths | ||
| 67 | Assists | 67 |
| Name (Robson/Schoofs) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Benjamin Bremer | 62 (1.41) | 34 (54.84%) | 44 | 9 |
| Valentin Vasilev | 57 (1.14) | 17 (29.82%) | 50 | 8 |
| Owen Schlatter | 57 (1.02) | 24 (42.11%) | 56 | 14 |
| 57 (1.02) | 24 (42.11%) | 56 | 14 | |
| Kristian Wienecke | 36 (0.65) | 19 (52.78%) | 55 | 8 |
| Will Wierzba | 36 (0.60) | 13 (36.11%) | 60 | 14 |
| Name (MIBR) | Kills (K/D) | Headshots | Deaths | Assists |
| Epitacio Pessoa | 62 (1.19) | 35 (56.45%) | 52 | 13 |
| Vito Agostinelli | 59 (1.13) | 22 (37.29%) | 52 | 17 |
| Fernando Alvarenga | 54 (1.08) | 18 (33.33%) | 50 | 12 |
| Gabriel Toledo | 47 (1.00) | 13 (27.66%) | 47 | 13 |
| Ignacio Meyer | 43 (0.91) | 22 (51.16%) | 47 | 12 |
| Robson/Schoofs |
MIBR
|
|
| Kills | ||
| 38 | Headshots | 40 |
| Deaths | ||
| 15 | Assists | 22 |
| Name (Robson/Schoofs) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Benjamin Bremer | 22 (1.47) | 10 (45.45%) | 15 | 2 |
| Valentin Vasilev | 15 (0.79) | 7 (46.67%) | 19 | 2 |
| Owen Schlatter | 13 (0.65) | 6 (46.15%) | 20 | 4 |
| 13 (0.65) | 6 (46.15%) | 20 | 4 | |
| Kristian Wienecke | 9 (0.47) | 5 (55.56%) | 19 | 1 |
| Will Wierzba | 7 (0.37) | 4 (57.14%) | 19 | 2 |
| Name (MIBR) | Kills (K/D) | Headshots | Deaths | Assists |
| Epitacio Pessoa | 19 (1.46) | 11 (57.89%) | 13 | 3 |
| Vito Agostinelli | 21 (1.91) | 9 (42.86%) | 11 | 5 |
| Fernando Alvarenga | 19 (1.36) | 7 (36.84%) | 14 | 5 |
| Gabriel Toledo | 16 (0.94) | 4 (25.00%) | 17 | 5 |
| Ignacio Meyer | 17 (1.55) | 9 (52.94%) | 11 | 4 |
| Robson/Schoofs |
MIBR
|
|
| Kills | ||
| 93 | Headshots | 70 |
| Deaths | ||
| 52 | Assists | 45 |
| Name (Robson/Schoofs) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Benjamin Bremer | 40 (1.38) | 24 (60.00%) | 29 | 7 |
| Valentin Vasilev | 42 (1.35) | 10 (23.81%) | 31 | 6 |
| Owen Schlatter | 44 (1.22) | 18 (40.91%) | 36 | 10 |
| 44 (1.22) | 18 (40.91%) | 36 | 10 | |
| Kristian Wienecke | 27 (0.75) | 14 (51.85%) | 36 | 7 |
| Will Wierzba | 29 (0.71) | 9 (31.03%) | 41 | 12 |
| Name (MIBR) | Kills (K/D) | Headshots | Deaths | Assists |
| Epitacio Pessoa | 43 (1.10) | 24 (55.81%) | 39 | 10 |
| Vito Agostinelli | 38 (0.93) | 13 (34.21%) | 41 | 12 |
| Fernando Alvarenga | 35 (0.97) | 11 (31.43%) | 36 | 7 |
| Gabriel Toledo | 31 (1.03) | 9 (29.03%) | 30 | 8 |
| Ignacio Meyer | 26 (0.72) | 13 (50.00%) | 36 | 8 |
| 1 | 2 | T |
|---|---|---|
| 7 | 25 | 0 |
| 16 | 28 | 2 |