Stadium: City Ground Round: 28
Referee: Tim Robinson Home Manager: Steve Cooper Away Manager: Wayne Rooney
Nottm Forest
|
Derby
|
|
| 2 | Goals | 1 |
| 4 | Corners | 2 |
| 2 | Corners (Half) | 0 |
| 2 | Yellow Card | 5 |
| 0 | Red Card | 1 |
| 0 | Penalties | 1 |
| 2 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €59,600,000 | Total market value | €33,800,000 |
| €2,060,000 | Avg. market value | €1,540,000 |
| 26.5 | Avg. Age | 25.3 |
| 8 | National team players | 4 |
| 2 | Youth national team players | 5 |
| 18 | Foreigners | 12 |
Nottm Forest
|
Derby
|
|
| 0 | Goals | 0 |
| 2 | Corners | 0 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Nottm Forest | Derby |
| Lineup | |
|---|---|
| 15 - Defender - Max Lowe | Liam Thompson - Midfielder - 42 |
| 22 - Midfielder - Ryan Yates | Festy Ebosele - Midfielder - 36 |
| 26 - Defender - Scott McKenna | Max Bird - Midfielder - 8 |
| 37 - Midfielder - James Garner | Jason Knight - Midfielder - 38 |
| 30 - Guard - Brice Samba | Lee Buchanan - Defender - 26 |
| 9 - Forward - Keinan Davis | Richard Stearman - Defender - 16 |
| 2 - Defender - Djed Spence | Nathan Byrne - Defender - 2 |
| 20 - Forward - Brennan Johnson | Tom Lawrence - Forward - 10 |
| 27 - Defender - Steve Cook | Curtis Davies - Defender - 33 |
| 8 - Midfielder - Jack Colback | Kazim - Forward - 13 |
| 7 - Forward - Lewis Grabban | Ryan Allsop - Guard - 31 |
| Substitutes | |
| 18 - Midfielder - Cafu | Kamil Jozwiak - Midfielder - 7 |
| 1 - Guard - Ethan Horvath | Eiran Cashin - Defender - 41 |
| 11 - Forward - Philip Zinckernagel | Craig Forsyth - Defender - 3 |
| 19 - Forward - Xande Silva | Ravel Morrison - Midfielder - 11 |
| 13 - Defender - Gaetan Bong | Louie Sibley - Midfielder - 17 |
| 33 - Forward - Lyle Taylor | Kelle Roos - Guard - 21 |
| 3 - Defender - Tobias Figueiredo | Luke Plange - Forward - 48 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.40 | 0.60 | 1.40 | 6.60 |
| Away | 0.60 | 1.20 | 1.00 | 1.60 | 3.60 |
| Total | 1.00 | 2.60 | 1.60 | 3.00 | 10.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.80 | 0.50 | 1.00 | 5.50 |
| Away | 0.60 | 0.90 | 0.50 | 1.00 | 3.80 |
| Total | 1.20 | 2.70 | 1.00 | 2.00 | 9.30 |
| H | F |
|---|---|
| 0 | 2 |
| 0 | 1 |