Stadium: Estadio Polideportivo Sur Round: 10
Referee: Carlos Andres Betancur Gutierrez Home Manager: Jose Arastey Eres Away Manager: Oscar Hector Quintabani Faggionali
Envigado FC
|
Sao Paulo
|
|
| 1 | Goals | 1 |
| 3 | Corners | 5 |
| 1 | Corners (Half) | 3 |
| 1 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 5 | Offsides | 0 |
| 5 | Goal attempts | 7 |
| 1 | Saves | 4 |
| 9 | Fouls | 7 |
| 0 | Penalties | 0 |
| 118 | Ball Safe | 87 |
| 0 | Injuries | 1 |
| 3 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €8,400,000 | Total market value | €4,900,000 |
| €263,000 | Avg. market value | €169,000 |
| 23.6 | Avg. Age | 25.6 |
| 0 | National team players | 0 |
| 0 | Youth national team players | 1 |
| 3 | Foreigners | 0 |
Envigado FC
|
Sao Paulo
|
|
| 1 | Goals | 1 |
| 1 | Corners | 3 |
| 1 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 1 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Envigado FC | Sao Paulo |
| Lineup | |
|---|---|
| 16 - Midfielder - Yilson Mosquera | Jhostin Medranda - Defender - 4 |
| 20 - Midfielder - Jader Maza | Yeison Carabali Uzuriaga - Midfielder - 26 |
| 6 - Midfielder - Ivan Rojas | Didier Pino - Midfielder - 23 |
| 16 - Defender - Jonathan Lopera | Luis Miguel Carabali Guacales - Midfielder - 28 |
| 17 - Defender - Yeferson Rodallega | Yilmar Alexis Filigrana Possu - Forward - 15 |
| 33 - Defender - Daniel Londono | Jairo Roy Castillo Espinoza - Forward - 10 |
| 22 - Midfielder - Yaser Asprilla | Luis Alberto Estacio Valverde - Guard - 12 |
| 31 - Midfielder - Jose Hernandez Chavez | Mauricio Cortes - Forward - 25 |
| 13 - Midfielder - | Jackson Montano - Defender - 17 |
| 14 - Forward - Steven Andres Rodriguez Ossa | Jesus Antonio Figueroa Olaya - Defender - 6 |
| 1 - Guard - Santiago Londono | Leyser Chaverra Renteria - Defender - 15 |
| Substitutes | |
| 8 - Defender - Juan Zapata | Alexis Serna Romana - Midfielder - 21 |
| 23 - Midfielder - Andres Cordoba | Wilson Espana - Forward - 31 |
| - Forward - Michael Nike Gomez Vega | Yani Quintero - Midfielder - 16 |
| 22 - Forward - Camilo Paternina | Jefferson David Sanchez Blanco - Guard - 1 |
| 37 - Midfielder - George Saunders | Jairo Javier Borrero Posso - Midfielder - 20 |
| 2 - Defender - Carlos Ordonez | Kevin Nunez - Midfielder - 2 |
| 31 - Guard - Joan Parra | Carlos Sosa - Midfielder - 29 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 0.80 | 0.20 | 1.00 | 2.80 |
| Away | 0.60 | 1.00 | 0.20 | 0.40 | 3.80 |
| Total | 0.80 | 1.80 | 0.40 | 1.40 | 6.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 0.80 | 0.70 | 1.30 | 3.10 |
| Away | 0.40 | 0.80 | 0.10 | 0.30 | 4.50 |
| Total | 0.80 | 1.60 | 0.80 | 1.60 | 7.60 |
| H | F |
|---|---|
| 1 | 1 |
| 1 | 1 |