Stadium: Xfinity Center
Home Manager: Katie Meier Away Manager: Brenda Frese
Miami Florida (W)
|
Maryland (W)
|
|
| 8 | 3 Pts | 3 |
| 17 | 2 Pts | 24 |
| 11 | Ft | 25 |
| -2 | Time Outs#T.O | 0 |
| 7 | Fouls | 7 |
| Ft % | ||
| 38 | Successful Attempts | 51 |
| 5 | Max Points in a Row | 8 |
| 5 | Biggest lead | 8 |
| 6 | Lead changes | 6 |
| 15:26 | Time spent in lead | 17:12 |
| Possession % |
Miami Florida (W)
|
Maryland (W)
|
|
| 3 | 3 Pts | 2 |
| 10 | 2 Pts | 13 |
| 2 | Ft | 4 |
| 3 | Time Outs#T.O | 3 |
| 4 | Fouls | 2 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 18 | 18 | 36 | 24 | 14 | 74 |
| 17 | 19 | 36 | 23 | 23 | 82 |