1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
SD Padres | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 6 |
Levar Harper-Griffith | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 8 | 7 |
SD Padres | Levar Harper-Griffith |
Lineup | |
---|---|
55 - SP - Sean Manaea | Zac Gallen - SP - 23 |
1 - Center-Forward - Trent Grisham | Jordan Luplow - LF - 8 |
10 - LF - Jurickson Profar | Josh Rojas - 3B - 10 |
9 - 2B - Jake Cronenworth | Ketel Marte - 2B - 4 |
38 - Center - Jorge Alfaro | Christian Walker - 1B - 53 |
30 - 1B - Eric Hosmer | Buddy Kennedy - 1B - 16 |
45 - 1B - Luke Voit | Carson Kelly - Center - 18 |
16 - RF - Nomar Mazara | Daulton Varsho - Center-Forward - 12 |
7 - SS - Ha-Seong Kim | Alek Thomas - Center-Forward - 5 |
77 - SS - CJ Abrams | Jake Hager - 2B - |
Substitutes | |
41 - SS - Sergio Alcantara | J.B. Wendelken - RP - 0 |
34 - RP - Craig Stammen | Caleb Smith - RP - 22 |
74 - RP - Nabil Crismatt | Pavin Smith - 1B - 26 |
13 - 3B - Manny Machado | Joe Mantiply - RP - 35 |
66 - RP - Luis Garcia | Geraldo Perdomo - SS - 2 |
21 - SP - Nick Martinez | Noe Ramirez - RP - 84 |
56 - RP - Raymond Kerr | Dallas Keuchel - SP - 0 |
17 - RP - Taylor Rogers | Kyle Nelson - RP - 24 |
1 - SP - MacKenzie Gore | Madison Bumgarner - SP - 40 |
4 - SP - Blake Snell | Ian Kennedy - RP - |
25 - RP - Tim Hill | Luke Weaver - RP - |
11 - SP - Yu Darvish | Sean Poppen - RP - |
44 - SP - Joe Musgrove | Mark Melancon - RP - |
52 - SP - Mike Clevinger | Jose Herrera - Center - |
26 - Center - Austin Nola | Merrill Kelly - SP - |
28 - LF - Jose Azocar | David Peralta - RF - |