| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA Mariners | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 11 | 6 |
| Washington Bears Women | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 2 |
| SEA Mariners | Washington Bears Women |
| Lineup | |
|---|---|
| 68 - SP - George Kirby | Josh Sborz - RP - 66 |
| 44 - Center-Forward - Julio Rodriguez | Marcus Semien - 2B - 2 |
| 23 - 1B - Ty France | Corey Seager - SS - 5 |
| 17 - RF - Mitch Haniger | Adolis Garcia - RF - 53 |
| 27 - LF - Jesse Winker | Nathaniel Lowe - 1B - 30 |
| 28 - 3B - Eugenio Suarez | Jonah Heim - Center - 28 |
| 41 - 1B - Carlos Santana | Leody Taveras - Center-Forward - 3 |
| 26 - 2B - Adam Frazier | Josh Smith - SS - 8 |
| 29 - Center - Cal Raleigh | Ezequiel Duran - SS - 20 |
| 3 - SS - J.P. Crawford | Bradley Miller - DH - 13 |
| Substitutes | |
| 56 - RP - Penn Murfee | Dane Dunning - SP - 33 |
| - Center-Forward - Sam Haggerty | Taylor Hearn - RP - 52 |
| 38 - SP - Robbie Ray | Charles Culberson - RP - 11 |
| 47 - RP - Matt Brash | Meibrys Viloria - Center - 61 |
| 36 - SP - Logan Gilbert | Glenn Otto - RP - 49 |
| 75 - RP - Andres Munoz | Brock Burke - RP - 46 |
| 58 - SP - Luis Castillo | Brett Martin - RP - 59 |
| 37 - RP - Paul Sewald | Jonathan Hernandez - RP - 72 |
| 50 - RP - Erik Swanson | Elier Hernandez - RF - 38 |
| 77 - RP - Chris Flexen | Bubba Thompson - LF - 8 |
| 7 - SP - Marco Gonzales | John King - RP - |
| 63 - RP - Diego Castillo | Cole Ragans - SP - |
| 5 - Center - Curt Casali | Martin Perez - RP - |
| 67 - RP - Matt Festa | Matthew Moore - RP - |
| 18 - 1B - Jacob Lamb | Garrett Richards - RP - |
| 25 - 2B - Dylan Moore | Jose Leclerc - RP - |