| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hlavackova/Hradecka | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| TEX Rangers | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 5 |
| Hlavackova/Hradecka | TEX Rangers |
| Lineup | |
|---|---|
| 36 - SP - Logan Gilbert | Martin Perez - RP - 54 |
| 44 - Center-Forward - Julio Rodriguez | Marcus Semien - 2B - 2 |
| 23 - 1B - Ty France | Corey Seager - SS - 5 |
| 17 - RF - Mitch Haniger | Adolis Garcia - RF - 53 |
| 28 - 3B - Eugenio Suarez | Nathaniel Lowe - 1B - 30 |
| 41 - 1B - Carlos Santana | Meibrys Viloria - Center - 61 |
| 3 - SS - J.P. Crawford | Ezequiel Duran - SS - 20 |
| - Center-Forward - Sam Haggerty | Bradley Miller - DH - 13 |
| 5 - Center - Curt Casali | Bubba Thompson - LF - 8 |
| 25 - 2B - Dylan Moore | Josh Smith - SS - 8 |
| Substitutes | |
| 68 - SP - George Kirby | Brock Burke - RP - 46 |
| 18 - 1B - Jacob Lamb | Dane Dunning - SP - 33 |
| 38 - SP - Robbie Ray | Taylor Hearn - RP - 52 |
| 47 - RP - Matt Brash | Cole Ragans - SP - 50 |
| 56 - RP - Penn Murfee | Josh Sborz - RP - 66 |
| 63 - RP - Diego Castillo | Brett Martin - RP - 59 |
| 75 - RP - Andres Munoz | Jonathan Hernandez - RP - 72 |
| 67 - RP - Matt Festa | Yerry Rodriguez - RP - 57 |
| 27 - LF - Jesse Winker | John King - RP - 32 |
| 7 - SP - Marco Gonzales | Glenn Otto - RP - 49 |
| 77 - RP - Chris Flexen | Elier Hernandez - RF - |
| 58 - SP - Luis Castillo | Garrett Richards - RP - |
| 37 - RP - Paul Sewald | Jose Leclerc - RP - |
| 50 - RP - Erik Swanson | Charles Culberson - RP - |
| 29 - Center - Cal Raleigh | Jonah Heim - Center - |
| 26 - 2B - Adam Frazier | Leody Taveras - Center-Forward - |