Stadium: Huntington Bank Field Round: 1
Home Manager: John Harbaugh Away Manager: Kevin Stefanski
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 0 | 3 | 3 | 0 | 0 | 3 |
| 0 | 6 | 6 | 7 | 0 | 13 |
| BAL Ravens | CLE Browns |
| Lineup | |
|---|---|
| 21 - DB - Brandon Stephens | D'Anthony Bell - SAF - 37 |
| 14 - SAF - Kyle Hamilton | Nick Chubb - Right back - 24 |
| 24 - DB - Marcus Peters | Jermaine Carter - Left back - 40 |
| 78 - OT - Morgan Moses | A.J. Green - Center back - 38 |
| - TE - Nick Boyle | Ben Stille - DL - 57 |
| 84 - TE - Josh Oliver | Daylen Baldwin - WR - 17 |
| 79 - OL - Ronnie Stanley | Chase Winovich - DL - 69 |
| 97 - DT - Brent Urban | Ronnie Harrison - DB - 33 |
| 40 - Left back - Malik Harrison | Denzel Ward - Center back - 21 |
| 27 - Right back - J.K. Dobbins | Taven Bryan - DL - 99 |
| 9 - K - Justin Tucker | Greedy Williams - Center back - 26 |
| 4 - DE - Jason Pierre-Paul | Hjalte Froholdt - OL - 72 |
| 93 - DE - Calais Campbell | Corey Bojorquez - Pivot - 13 |
| 10 - WR - James Proche | Wyatt Teller - OG - 77 |
| 99 - OLB - Jayson Oweh | Drew Forbes - OG - 70 |
| 15 - WR - DeSean Jackson | Jerome Ford - Right back - 34 |
| 6 - Left back - Patrick Queen | Cade York - K - 3 |
| 50 - Left back - Justin Houston | Martin Emerson - Center back - 23 |
| 13 - WR - Devin Duvernay | Tony Fields - Left back - 42 |
| 26 - SAF - Geno Stone | James Hudson - OT - 66 |
| 90 - Left back - David Ojabo | Greg Newsome II - Center back - 20 |
| 80 - TE - Isaiah Likely | Demetric Felton - Right back - 25 |
| 5 - QB - Tyler Huntley | Jedrick Wills - OT - 71 |
| 70 - OG - Kevin Zeitler | Jordan Elliott - DT - 96 |
| 72 - OL - Ben Powers | Michael Woods - WR - 12 |
| 89 - TE - Mark Andrews | Harrison Bryant - TE - 88 |
| 44 - DB - Marlon Humphrey | Donovan Peoples-Jones - WR - 11 |
| 32 - SAF - Marcus Williams | Grant Delpit - SAF - 9 |
| 54 - Left back - Tyus Bowser | Perrion Winfrey - DT - 97 |
| 36 - DB - Chuck Clark | Alex Wright - DE - 91 |
| 92 - DL - Nnamdi Madubuike | D'Ernest Johnson - Right back - 30 |
| 42 - DL - Patrick Ricard | Jordan Kunaszyk - Left back - 51 |
| - Left back - Roquan Smith | Tae Davis - Left back - 56 |
| 10 - WR - Demarcus Robinson | Jacoby Brissett - QB - 7 |
| 96 - DL - Broderick Washington | Jack Conklin - OT - 78 |
| 98 - DL - Travis Jones | Reggie Ragland - Left back - 19 |
| 77 - OT - Daniel Faalele | Amari Cooper - WR - 2 |
| 64 - OL - Tyler Linderbaum | Deion Jones - Left back - 54 |
| 35 - Right back - Gus Edwards | Joel Bitonio - OL - 75 |
| 11 - K/P - Jordan Stout | Charley Hughlett - LS - 47 |
| 63 - OL - Trystan Colon | Myles Garrett - DL - 95 |
| 53 - Left back - Del'Shawn Phillips | David Njoku - TE - 85 |
| 65 - OL - Patrick Mekari | Jadeveon Clowney - DE - 90 |
| 54 - Left back - Kristian Welch | Deshaun Watson - QB - 4 |
| 43 - Right back - Justice Hill | John Johnson - DB - 43 |
| 25 - Center back - Kevon Seymour | Pharaoh Brown - TE - 84 |
| 46 - FB - Nick Moore | Kareem Hunt - Right back - 27 |
| Substitutes | |