CFR Cluj
|
ATL Hawks
|
|
| 6 | 3 Pts | 13 |
| 42 | 2 Pts | 30 |
| 16 | Ft | 17 |
| 1 | Time Outs#T.O | -1 |
| 5 | Fouls | 3 |
| Ft % | ||
| 65 | Successful Attempts | 60 |
| 7 | Max Points in a Row | 8 |
| 7 | Biggest lead | 10 |
| 4 | Lead changes | 4 |
| 19:48 | Time spent in lead | 24:51 |
| Possession % |
CFR Cluj
|
ATL Hawks
|
|
| 2 | 3 Pts | 5 |
| 18 | 2 Pts | 18 |
| 9 | Ft | 5 |
| 4 | Time Outs#T.O | 4 |
| 1 | Fouls | 5 |
| Ft % |
| CFR Cluj | ATL Hawks |
| Lineup | |
|---|---|
| 21 - Center - Daniel Gafford | Trae Young - PG - 11 |
| 55 - PG - Delon Wright | De'Andre Hunter - SF - 12 |
| 33 - PF - Kyle Kuzma | John Collins - PF - 20 |
| 9 - SF - Deni Avdija | Dejounte Murray - PG - 5 |
| 3 - SG - Bradley Beal | Clint Capela - Center - 15 |
| Substitutes | |
| 22 - PG - Monte Morris | Garrison Mathews - SG - 25 |
| 20 - PG - Kendrick Nunn | Onyeka Okongwu - Center - 17 |
| 24 - SF - Corey Kispert | Jalen Johnson - SF - 1 |
| 67 - Center - Taj Gibson | Vít Krejci - PG - 27 |
| 7 - PG - Jordan Goodwin | Saddiq Bey - SF - 41 |
| 16 - PF - Anthony Gill | Tyrese Martin - SG - |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 27 | 25 | 52 | 33 | 34 | 119 |
| 27 | 29 | 56 | 34 | 26 | 116 |