| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Lubomir Jancarik | +17.8k | 21 | 7 | 2 | 2 |
| Team Aster | -17.8k | 9 | 2 | 0 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Lubomir Jancarik | 0k | 20 | 7 | 1 | 2 |
| Team Aster | 0k | 11 | 3 | 1 | 0 |
Lubomir Jancarik
|
Team Aster | |
| Kills | ||
| Net Worth | ||
| 43 | Assists | 17 |
| Name (Lubomir Jancarik) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| . . | 20 | 7/1/8 | 254 | 16 | 18501 |
| Xuanang Guo | 22 | 3/1/4 | 417 | 5 | 24672 |
| Hao Lin | 18 | 4/2/9 | 90 | 3 | 10745 |
| Jin Xiang Cheng | 24 | 5/0/11 | 329 | 9 | 22181 |
| Zhang Yiping | 17 | 1/5/11 | 71 | 6 | 8012 |
| Name (Team Aster) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Yu Yajun | 14 | 2/6/3 | 93 | 1 | 7393 |
| Jingkai Zhai | 20 | 4/3/2 | 320 | 6 | 15053 |
| Du Peng | 22 | 0/2/1 | 492 | 3 | 22890 |
| Ye Zhibiao | 16 | 2/5/5 | 137 | 5 | 7813 |
| Lin Jing | 17 | 1/5/6 | 248 | 8 | 13607 |
Lubomir Jancarik
|
Team Aster | |
| Kills | ||
| Net Worth | ||
| 57 | Assists | 31 |
| Name (Lubomir Jancarik) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| . . | 20 | 9/1/9 | 192 | 14 | 16647 |
| Xuanang Guo | 22 | 7/1/8 | 361 | 4 | 22473 |
| Hao Lin | 17 | 0/2/15 | 147 | 0 | 12265 |
| Jin Xiang Cheng | 21 | 3/2/11 | 242 | 11 | 18263 |
| Zhang Yiping | 14 | 1/5/14 | 20 | 0 | 6045 |
| Name (Team Aster) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Yu Yajun | 13 | 2/3/8 | 22 | 4 | 4617 |
| Jingkai Zhai | 18 | 5/4/3 | 216 | 11 | 13911 |
| Du Peng | 18 | 2/2/4 | 307 | 23 | 16310 |
| Ye Zhibiao | 13 | 0/4/8 | 42 | 5 | 4809 |
| Lin Jing | 17 | 2/7/8 | 212 | 9 | 11108 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |