| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| RED Canids | 64.8k | 39 | 10 | 3 | 2 | 2 |
| INTZ | 50.6k | 9 | 2 | 2 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| RED Canids | 53.9k | 15 | 3 | 3 | 0 | 0 |
| INTZ | 62.4k | 21 | 11 | 2 | 2 | 3 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| RED Canids | 54.5k | 17 | 9 | 3 | 1 | 1 |
| INTZ | 44.3k | 6 | 1 | 1 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| RED Canids | 78.9k | 29 | 9 | 4 | 2 | 2 |
| INTZ | 70.5k | 18 | 4 | 1 | 0 | 0 |
| RED Canids |
INTZ
|
|
| Kills | ||
| Gold | ||
| 93 | Assists | 29 |
| Name (RED Canids) | Level | K/D/A | Minions |
|---|---|---|---|
| Jose Eduardo Leal | 14 | 4/2/30 | 35 |
| Gabriel Vinicius Saes de Lemos | 15 | 5/1/21 | 167 |
| Natan Braz | 16 | 8/0/8 | 198 |
| Alexandre Lima | 17 | 13/3/15 | 248 |
| Bruno Farias | 17 | 9/3/19 | 185 |
| Name (INTZ) | Level | K/D/A | Minions |
| Hee-won Kwon | 14 | 1/8/3 | 205 |
| Woo Jun-sung | 11 | 0/15/8 | 42 |
| Yudi Leonardo Miyashiro | 14 | 2/6/6 | 249 |
| Julio Cesar Cruz | 16 | 4/3/5 | 268 |
| Yan Petermann | 15 | 2/7/7 | 198 |
| RED Canids |
INTZ
|
|
| Kills | ||
| Gold | ||
| 38 | Assists | 52 |
| Name (RED Canids) | Level | K/D/A | Minions |
|---|---|---|---|
| Jose Eduardo Leal | 12 | 2/4/9 | 31 |
| Gabriel Vinicius Saes de Lemos | 14 | 1/5/14 | 148 |
| Natan Braz | 15 | 1/4/3 | 244 |
| Alexandre Lima | 15 | 5/6/6 | 304 |
| Bruno Farias | 16 | 6/3/6 | 299 |
| Name (INTZ) | Level | K/D/A | Minions |
| Hee-won Kwon | 17 | 3/2/10 | 241 |
| Woo Jun-sung | 13 | 0/6/16 | 39 |
| Yudi Leonardo Miyashiro | 17 | 16/1/3 | 289 |
| Julio Cesar Cruz | 16 | 3/3/11 | 238 |
| Yan Petermann | 16 | 0/3/12 | 196 |
| RED Canids |
INTZ
|
|
| Kills | ||
| Gold | ||
| 51 | Assists | 12 |
| Name (RED Canids) | Level | K/D/A | Minions |
|---|---|---|---|
| Jose Eduardo Leal | 12 | 1/2/15 | 35 |
| Gabriel Vinicius Saes de Lemos | 14 | 2/0/13 | 160 |
| Natan Braz | 15 | 2/2/11 | 200 |
| Alexandre Lima | 14 | 8/1/8 | 252 |
| Bruno Farias | 15 | 4/1/4 | 249 |
| Name (INTZ) | Level | K/D/A | Minions |
| Hee-won Kwon | 15 | 2/3/2 | 216 |
| Woo Jun-sung | 10 | 0/5/3 | 43 |
| Yudi Leonardo Miyashiro | 12 | 1/5/1 | 232 |
| Julio Cesar Cruz | 14 | 3/3/3 | 222 |
| Yan Petermann | 13 | 0/1/3 | 162 |
| RED Canids |
INTZ
|
|
| Kills | ||
| Gold | ||
| 75 | Assists | 45 |
| Name (RED Canids) | Level | K/D/A | Minions |
|---|---|---|---|
| Jose Eduardo Leal | 13 | 0/6/20 | 38 |
| Gabriel Vinicius Saes de Lemos | 17 | 3/4/17 | 172 |
| Natan Braz | 18 | 3/3/13 | 231 |
| Alexandre Lima | 18 | 18/4/8 | 414 |
| Bruno Farias | 18 | 5/1/17 | 347 |
| Name (INTZ) | Level | K/D/A | Minions |
| Hee-won Kwon | 18 | 2/4/2 | 304 |
| Woo Jun-sung | 14 | 0/10/14 | 33 |
| Yudi Leonardo Miyashiro | 17 | 9/4/8 | 356 |
| Julio Cesar Cruz | 17 | 5/4/10 | 269 |
| Yan Petermann | 16 | 2/7/11 | 178 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 1 | 3 |
| 0 | 1 | 0 | 1 |