Stadium: Gillette Stadium Round: 7
Referee: Drew Fischer Home Manager: Clint Peay Away Manager: Jim Curtin
AO Kifisias
|
Philadelphia Union
|
|
| 0 | Goals | 1 |
| 5 | Corners | 5 |
| 3 | Corners (Half) | 3 |
| 1 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 1 | Red Card | 0 |
| 2 | Offsides | 2 |
| 7 | Goal attempts | 7 |
| 3 | Saves | 3 |
| 0 | Shots blocked | 7 |
| 9 | Fouls | 11 |
| 0 | Penalties | 0 |
| 92 | Ball Safe | 71 |
| 1 | Injuries | 0 |
| 3 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.38 | xG | 1.50 |
| 8 | Key Passes | 15 |
| Passing Accuracy | ||
| 21 | Crosses | 20 |
| Crossing Accuracy | ||
| €44,830,000 | Total market value | €53,950,000 |
| €1,450,000 | Avg. market value | €2,080,000 |
| 27.2 | Avg. Age | 25.8 |
| 7 | National team players | 8 |
| 4 | Youth national team players | 4 |
| 14 | Foreigners | 15 |
AO Kifisias
|
Philadelphia Union
|
|
| 0 | Goals | 0 |
| 3 | Corners | 3 |
| 0 | Yellow Card | 1 |
| 1 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| AO Kifisias | Philadelphia Union |
| Lineup | |
|---|---|
| 4-3-3 | 4-1-2-1-2 |
| 36 - Guard - Earl Edwards Jr. | Andre Blake - Guard - 18 |
| 24 - Defender - DeJuan Jones | Nathan Harriel - Defender - 26 |
| 88 - Defender - Andrew Farrell | Damion Lowe - Defender - 17 |
| 2 - Defender - Dave Romney | Jack Elliott - Defender - 3 |
| 4 - Defender - Henry Kessler | Olivier Mbaizo - Defender - 15 |
| 29 - Midfielder - Noel Buck | Jose Andres Martinez - Midfielder - 8 |
| 8 - Midfielder - Matt Polster | Alejandro Bedoya - Midfielder - 11 |
| 28 - Midfielder - Mark-Anthony Kaye | Jack McGlynn - Forward - 16 |
| 10 - Midfielder - Carles Gil | Daniel Gazdag - Midfielder - 10 |
| 7 - Forward - Gustavo Bou | Mikael Uhre - Forward - 7 |
| 7 - Forward - Tomas Chancalay | Quinn Sullivan - Midfielder - 33 |
| Substitutes | |
| 14 - Midfielder - Ian Harkes | Chris Donovan - Forward - 25 |
| 9 - Forward - Giacomo Vrioni | Joe Bendik - Guard - 12 |
| 47 - Midfielder - Esmir Bajraktarevic | Jeremy Rafanello - Forward - 14 |
| 98 - Guard - Jacob Jackson | Leon Maximilian Flach - Midfielder - 31 |
| 26 - Midfielder - Tommy McNamara | Jesus Bueno - Midfielder - 8 |
| 17 - Forward - Bobby Wood | Matt Real - Defender - 2 |
| 3 - Defender - Omar Gonzalez | Joaquin Torres - Midfielder - 19 |
| 44 - Defender - Ben Sweat | Olwethu Makhanya - Defender - 29 |
| 18 - Midfielder - Emmanuel Boateng | - |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.80 | 1.60 | 2.00 | 3.00 |
| Away | 1.00 | 1.20 | 0.60 | 1.20 | 5.20 |
| Total | 1.60 | 3.00 | 2.20 | 3.20 | 8.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.70 | 1.60 | 1.00 | 1.70 | 5.00 |
| Away | 0.90 | 1.50 | 0.50 | 1.40 | 4.50 |
| Total | 1.60 | 3.10 | 1.50 | 3.10 | 9.50 |
| H | F |
|---|---|
| 0 | 0 |
| 0 | 1 |