OG
|
Thygesen/Christiansen | |
| Kills | ||
| Net Worth | ||
| 37 | Assists | 81 |
| Name (OG) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Matthew Walker | 17 | 1/10/6 | 48 | 0 | 8138 |
| Artem Golubiev | 22 | 2/6/3 | 417 | 6 | 18282 |
| Bozhidar Bogdanov | 24 | 13/1/3 | 307 | 22 | 24349 |
| Sebastien Debs | 19 | 0/6/16 | 236 | 2 | 10186 |
| Adrian Cespedes Dobles | 21 | 4/9/9 | 271 | 8 | 16320 |
| Name (Thygesen/Christiansen) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Miroslav Bican | 23 | 1/3/17 | 294 | 5 | 22194 |
| Remco Arets | 26 | 15/2/12 | 437 | 7 | 32278 |
| Daniyal Lazebny | 20 | 2/5/23 | 41 | 2 | 11755 |
| Nai Zheng Yeik | 25 | 13/4/13 | 279 | 9 | 22786 |
| Clement Ivanov | 20 | 1/6/16 | 71 | 6 | 13011 |
OG
|
Thygesen/Christiansen | |
| Kills | ||
| Net Worth | ||
| 98 | Assists | 64 |
| Name (OG) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Matthew Walker | 20 | 1/4/27 | 73 | 0 | 14181 |
| Artem Golubiev | 26 | 8/3/15 | 408 | 21 | 25285 |
| Bozhidar Bogdanov | 24 | 8/6/14 | 393 | 10 | 21846 |
| Sebastien Debs | 21 | 8/5/23 | 54 | 0 | 11444 |
| Adrian Cespedes Dobles | 25 | 10/7/19 | 305 | 5 | 23844 |
| Name (Thygesen/Christiansen) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Miroslav Bican | 22 | 3/10/12 | 261 | 7 | 15378 |
| Remco Arets | 24 | 7/9/12 | 338 | 12 | 23761 |
| Daniyal Lazebny | 19 | 2/2/16 | 56 | 2 | 7975 |
| Nai Zheng Yeik | 23 | 9/6/10 | 332 | 10 | 19955 |
| Clement Ivanov | 17 | 4/9/14 | 145 | 7 | 13038 |
OG
|
Thygesen/Christiansen | |
| Kills | ||
| Net Worth | ||
| 43 | Assists | 98 |
| Name (OG) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Matthew Walker | 14 | 0/8/10 | 52 | 1 | 5490 |
| Artem Golubiev | 19 | 6/5/7 | 339 | 10 | 18057 |
| Bozhidar Bogdanov | 19 | 2/10/7 | 256 | 12 | 11059 |
| Sebastien Debs | 14 | 5/9/7 | 62 | 4 | 8465 |
| Adrian Cespedes Dobles | 17 | 2/6/12 | 195 | 7 | 13186 |
| Name (Thygesen/Christiansen) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Miroslav Bican | 22 | 11/0/16 | 241 | 6 | 21900 |
| Remco Arets | 22 | 10/5/14 | 302 | 7 | 20352 |
| Daniyal Lazebny | 18 | 2/7/24 | 23 | 2 | 8546 |
| Nai Zheng Yeik | 22 | 11/1/20 | 180 | 5 | 17941 |
| Clement Ivanov | 18 | 4/3/24 | 42 | 9 | 9599 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 20 | 36 | 16 | 1 |
| 32 | 25 | 38 | 2 |