Stadium: Mercedes-Benz Stadium
Referee: Rosendo Mendoza Home Manager: Rob Valentino Away Manager: Gerardo Martino
Atlanta United
|
Tse/Yan Poon | |
| 2 | Goals | 2 |
| 3 | Corners | 5 |
| 2 | Corners (Half) | 2 |
| 1 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 12 | Goal attempts | 9 |
| 4 | Saves | 4 |
| 2 | Shots blocked | 0 |
| 6 | Fouls | 8 |
| 0 | Penalties | 0 |
| 51 | Ball Safe | 65 |
| 3 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| 1.36 | xG | 1.77 |
| 10 | Key Passes | 8 |
| Passing Accuracy | ||
| 17 | Crosses | 6 |
| Crossing Accuracy | ||
| €33,950,000 | Total market value | €97,000,000 |
| €1,310,000 | Avg. market value | €2,940,000 |
| 26.7 | Avg. Age | 25.5 |
| 6 | National team players | 7 |
| 3 | Youth national team players | 9 |
| 16 | Foreigners | 22 |
Atlanta United
|
Tse/Yan Poon | |
| 0 | Goals | 1 |
| 2 | Corners | 2 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target |
| Atlanta United | Tse/Yan Poon |
| Lineup | |
|---|---|
| 4-3-3 | 4-3-3 |
| 1 - Guard - Brad Guzan | Drake Callender - Guard - 1 |
| 11 - Defender - Brooks Lennon | Marcelo Weigandt - Defender - 57 |
| 5 - Defender - Stian Gregersen | Sergiy Kryvtsov - Defender - 27 |
| 3 - Defender - Derrick Williams | Ian Fray - Defender - 17 |
| 18 - Defender - Pedro Amador | Franco Negri - Defender - 33 |
| 99 - Midfielder - Bartosz Slisz | David Ruiz - Midfielder - 41 |
| 13 - Midfielder - Dax McCarty | Yannick Bright - Defender - 42 |
| 8 - Forward - Tristan Muyumba | Benjamin Cremaschi - Midfielder - 30 |
| 59 - Forward - Aleksey Miranchuk | Julian Gressel - Defender - 24 |
| 19 - Forward - Daniel Rios | Leonardo Campana - Forward - 8 |
| 9 - Midfielder - Saba Lobzhanidze | Robert Taylor - Midfielder - 16 |
| Substitutes | |
| 70 - Forward - Edwin Mosquera | Lawson Sunderland - Midfielder - 43 |
| 28 - Forward - Tyler Wolff | Oscar Ustari - Guard - 19 |
| 35 - Midfielder - Ajani Fortune | Luis Suarez - Forward - 9 |
| 24 - Defender - Noah Cobb | Ryan Sailor - Defender - 15 |
| 22 - Guard - Josh Cohen | Federico Redondo - Midfielder - 55 |
| 20 - Forward - Luke Brennan | Jordi Alba - Defender - 18 |
| 47 - Defender - Matthew Edwards | Lionel Messi - Forward - 10 |
| 44 - Defender - Luis Abram | - |
| 14 - Forward - Jamal Thiare | - |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 0.80 | 0.80 | 1.40 | 3.80 |
| Away | 1.80 | 3.00 | 0.60 | 1.60 | 2.20 |
| Total | 2.20 | 3.80 | 1.40 | 3.00 | 6.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 1.10 | 0.70 | 1.80 | 5.20 |
| Away | 1.30 | 2.40 | 0.80 | 1.80 | 3.50 |
| Total | 1.80 | 3.50 | 1.50 | 3.60 | 8.70 |
| H | F |
|---|---|
| 0 | 2 |
| 1 | 2 |