Stadium: KeyBank Center
Home Manager: Bruce Cassidy Away Manager: Lindy Ruff
VGS Golden Knights
|
BUF Sabres
|
|
| 1 | Pts | 2 |
| Shots | ||
| 2 | Penalties | 1 |
| 0 | Goals on Power Play | 50 |
| 0 / 1 | - | 1 / 2 |
| VGS Golden Knights | BUF Sabres |
| Lineup | |
|---|---|
| 55 - Right wing - Keegan Kolesar | Zach Benson - Left wing - 9 |
| 19 - Right wing - Reilly Smith | Beck Malenstyn - Left wing - 29 |
| 16 - Left wing - Pavel Dorofeyev | Ukko-Pekka Luukkonen - Guard - 1 |
| 61 - Right wing - Mark Stone | Rasmus Dahlin - Defender - 26 |
| 6 - Defender - Kaedan Korczak | Jordan Greenway - Left wing - 12 |
| 3 - Defender - Brayden McNabb | Jacob Bryson - Defender - 78 |
| 20 - Left wing - Brandon Saad | Sam Lafferty - Center - 81 |
| 48 - Center - Tomas Hertl | Connor Clifton - Defender - 75 |
| 70 - Left wing - Tanner Pearson | Ryan McLeod - Center - 71 |
| 95 - Right wing - Victor Olofsson | Mattias Samuelsson - Defender - 23 |
| 21 - Center - Brett Howden | Bowen Byram - Defender - 4 |
| 33 - Guard - Adin Hill | Peyton Krebs - Center - 19 |
| 10 - Center - Nicolas Roy | Owen Power - Defender - 25 |
| 49 - Center - Ivan Barbashev | Jack Quinn - Right wing - 22 |
| 15 - Defender - Noah Hanifin | Jiri Kulich - Center - 20 |
| 14 - Defender - Nicolas Hague | Tyson Kozak - Center - 48 |
| 35 - Guard - Ilya Samsonov | Tage Thompson - Center - 72 |
| 2 - Defender - Zach Whitecloud | Alex Tuch - Right wing - 89 |
| 9 - Center - Jack Eichel | James Reimer - Guard - 47 |
| 7 - Defender - Alex Pietrangelo | Jason Zucker - Left wing - 17 |
| Substitutes | |
| 1 | 2 | 3 | OT | F | AP |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 3 | 3 |
| 0 | 1 | 2 | 0 | 3 | 4 |