Stadium: Gillette Stadium
Referee: Drew Fischer Home Manager: Caleb Porter Away Manager: Kevin Flanagan
          Athinaikos Women
                     
                   | 
        
                     
                    DC United
         | 
      |
| 2 | Goals | 0 | 
| 8 | Corners | 3 | 
| 3 | Corners (Half) | 2 | 
| 2 | Yellow Card | 2 | 
| 0 | Yellow/Red Card | 0 | 
| 0 | Red Card | 0 | 
| 1 | Offsides | 0 | 
| 9 | Goal attempts | 8 | 
| 3 | Saves | 1 | 
| 2 | Shots blocked | 1 | 
| 14 | Fouls | 14 | 
| 0 | Penalties | 0 | 
| 79 | Ball Safe | 69 | 
| 2 | Injuries | 1 | 
| 2 | Substitutions | 5 | 
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.23 | xG | 0.91 | 
| 11 | Key Passes | 7 | 
| Passing Accuracy | ||
| 20 | Crosses | 10 | 
| Crossing Accuracy | ||
| €33,830,000 | Total market value | €25,000,000 | 
| €1,170,000 | Avg. market value | €1,000,000 | 
| 26.1 | Avg. Age | 26.3 | 
| 7 | National team players | 6 | 
| 3 | Youth national team players | 2 | 
| 15 | Foreigners | 14 | 
            Athinaikos Women
                         
                       | 
          
                         
                        DC United
           | 
        |
| 0 | Goals | 0 | 
| 3 | Corners | 2 | 
| 0 | Yellow Card | 2 | 
| 0 | Red Card | 0 | 
| 0 | Penalties | 0 | 
| 0 | Substitutions | 0 | 
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | 
| Athinaikos Women | DC United | 
| Lineup | |
|---|---|
| 4-2-3-1 | 4-4-2 | 
| 30 - Guard - Matt Turner | Kim Joon-hong - Guard - 1 | 
| 12 - Defender - Ilay Feingold | Aaron Herrera - Defender - 22 | 
| 3 - Defender - Brayan Ceballos | Lucas Bartlett - Defender - 3 | 
| 2 - Defender - Mamadou Fofana | Kye Rowles - Defender - 15 | 
| 25 - Defender - Peyton Miller | David Schnegg - Defender - 28 | 
| 8 - Midfielder - Matt Polster | Hosei Kijima - Midfielder - 77 | 
| 80 - Midfielder - Alhassan Yusuf | Jackson Hopkins - Midfielder - 25 | 
| 7 - Forward - Tomas Chancalay | Boris Enow - Midfielder - 6 | 
| 10 - Midfielder - Carles Gil | Randall Leal - Midfielder - 11 | 
| 41 - Forward - Luca Langoni | Christian Benteke - Forward - 20 | 
| 9 - Forward - Leonardo Campana | Gabriel Pirani - Midfielder - 10 | 
| Substitutes | |
| 4 - Defender - Tanner Beason | Derek Dodson - Forward - 18 | 
| 31 - Guard - Aljaz Ivacic | Dominique Badji - Forward - 14 | 
| 11 - Midfielder - Luis Diaz | Jacob Murrell - Forward - 17 | 
| 23 - Defender - Will Sands | Garrison Isaiah Tubbs - Defender - 16 | 
| 16 - Defender - Wyatt Omsberg | Brandon Servania - Midfielder - 23 | 
| 15 - Defender - Brandon Bye | Matti Peltola - Defender - 4 | 
| 14 - Midfielder - Jackson Yueill | Luis Barraza - Guard - 13 | 
| 17 - Forward - Ignatius Kpene Ganago | Jared Stroud - Midfielder - 8 | 
| 37 - Forward - Maximiliano Urruti | William Conner Antley - Defender - 12 | 
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners | 
|---|---|---|---|---|---|
| Home | 0.60 | 1.20 | 1.00 | 2.40 | 5.60 | 
| Away | 0.40 | 1.40 | 1.20 | 3.00 | 2.40 | 
| Total | 1.00 | 2.60 | 2.20 | 5.40 | 8.00 | 
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners | 
|---|---|---|---|---|---|
| Home | 0.50 | 1.50 | 1.00 | 2.10 | 6.20 | 
| Away | 0.40 | 1.00 | 1.30 | 2.60 | 3.50 | 
| Total | 0.90 | 2.50 | 2.30 | 4.70 | 9.70 | 
| H | F | 
|---|---|
| 0 | 2 | 
| 0 | 0 |