Stadium: Kuopio Football Stadium
Referee: Amir Hajizadeh Home Manager: Jarkko Wiss Away Manager: Nyholm Jonas
KuPS Kuopio
|
KTP
|
|
| 3 | Goals | 0 |
| 10 | Corners | 2 |
| 6 | Corners (Half) | 2 |
| 1 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 1 |
| 0 | Red Card | 1 |
| 3 | Offsides | 3 |
| 21 | Goal attempts | 5 |
| 3 | Saves | 8 |
| 3 | Shots blocked | 2 |
| 13 | Fouls | 11 |
| 0 | Penalties | 0 |
| 87 | Ball Safe | 72 |
| 0 | Injuries | 1 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €5,180,000 | Total market value | €1,400,000 |
| €185,000 | Avg. market value | €58,000 |
| 23.0 | Avg. Age | 25.5 |
| 0 | National team players | 0 |
| 7 | Youth national team players | 2 |
| 8 | Foreigners | 10 |
KuPS Kuopio
|
KTP
|
|
| 2 | Goals | 0 |
| 6 | Corners | 2 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| KuPS Kuopio | KTP |
| Lineup | |
|---|---|
| 4-3-1-2 | 4-3-3 |
| 1 - Guard - Johannes Kreidl | Maksym Zhuk - Guard - 33 |
| 23 - Defender - Arttu Lotjonen | Urho Huhtamaki - Defender - 2 |
| 15 - Defender - Ibrahim Cisse | Joona Toivio - Defender - 4 |
| 16 - Defender - Samuli Miettinen | Luc Landry Tabi Manga - Defender - 17 |
| 22 - Defender - Niko Hamalainen | Juho Lehtiranta - Defender - 14 |
| 10 - Midfielder - Doni Arifi | Atom - Forward - 37 |
| 13 - Midfielder - Jaakko Oksanen | Franck-Landry Elle Essouma - Midfielder - 8 |
| 7 - Midfielder - Jerry Voutilainen | Armaan Wilson - Midfielder - 5 |
| 34 - Midfielder - Otto Ruoppi | Mitchell Glasson - Forward - 19 |
| 20 - Forward - Mohamed Toure | Aleksi Tarvonen - Forward - 9 |
| 19 - Forward - Dion Krasniqi | Marius Bustgaard Larsen - Forward - 23 |
| Substitutes | |
| 12 - Guard - Aatu Hakala | Luca Weckstrom - Forward - 77 |
| 32 - Defender - Rasmus Tikkanen | Aapo Ruohio - Forward - 29 |
| 17 - Midfielder - Arttu Heinonen | Matias Paavola - Midfielder - 26 |
| 25 - Defender - Clinton Antwi | Mikko Sumusalo - Defender - 21 |
| 21 - Midfielder - Joslyn Luyeye-Lutumba | Arttu Tulehmo - Midfielder - 27 |
| 18 - Midfielder - Eemil Tanninen | Constantine Edlund - Midfielder - 15 |
| 8 - Midfielder - Petteri Pennanen | Enoch Banza - Forward - 11 |
| 6 - Forward - Saku Savolainen | Assane Seck - Forward - 18 |
| 11 - Forward - Agon Sadiku | Madou Diakite - Guard - 16 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.00 | 2.20 | 0.00 | 0.40 | 4.80 |
| Away | 0.20 | 0.80 | 0.80 | 2.60 | 3.20 |
| Total | 1.20 | 3.00 | 0.80 | 3.00 | 8.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.20 | 2.80 | 0.30 | 0.90 | 5.80 |
| Away | 0.90 | 2.30 | 0.50 | 2.00 | 4.00 |
| Total | 2.10 | 5.10 | 0.80 | 2.90 | 9.80 |
| H | F |
|---|---|
| 2 | 3 |
| 0 | 0 |