| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Glasgow City (W) | 8 | 1 | 0 | 21 : 3 | 25 | ||
| 2 |  Hibernian (W) | 6 | 2 | 1 | 30 : 7 | 20 | ||
| 3 |  Rangers (W) | 6 | 1 | 2 | 32 : 9 | 19 | ||
| 4 |  Celtic (W) | 6 | 1 | 2 | 31 : 9 | 19 | ||
| 5 |  Hearts (W) | 6 | 1 | 2 | 28 : 10 | 19 | ||
| 6 |  Montrose LFC (W) | 3 | 0 | 6 | 9 : 30 | 9 | ||
| 7 |  Aberdeen (W) | 2 | 1 | 6 | 12 : 21 | 7 | ||
| 8 |  Motherwell (W) | 2 | 1 | 6 | 10 : 26 | 7 | ||
| 9 |  Partick Thistle (W) | 1 | 2 | 6 | 5 : 28 | 5 | ||
| 10 |  Hamilton (W) | 0 | 0 | 9 | 2 : 37 | 0 | 
| Championship round | |
| Relegation Round | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Glasgow City (W) | 4 | 0 | 0 | 15 : 1 | 12 | ||
| 2 |  Rangers (W) | 3 | 1 | 1 | 18 : 4 | 10 | ||
| 3 |  Hibernian (W) | 3 | 1 | 0 | 14 : 4 | 10 | ||
| 4 |  Hearts (W) | 3 | 0 | 1 | 13 : 2 | 9 | ||
| 5 |  Celtic (W) | 2 | 1 | 2 | 14 : 6 | 7 | ||
| 6 |  Motherwell (W) | 2 | 1 | 2 | 8 : 11 | 7 | ||
| 7 |  Aberdeen (W) | 1 | 1 | 3 | 9 : 11 | 4 | ||
| 8 |  Montrose LFC (W) | 1 | 0 | 3 | 3 : 12 | 3 | ||
| 9 |  Hamilton (W) | 0 | 0 | 4 | 1 : 10 | 0 | ||
| 10 |  Partick Thistle (W) | 0 | 0 | 5 | 1 : 23 | 0 | 
| Championship round | |
| Relegation Round | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Glasgow City (W) | 4 | 1 | 0 | 6 : 2 | 13 | ||
| 2 |  Celtic (W) | 4 | 0 | 0 | 17 : 3 | 12 | ||
| 3 |  Hibernian (W) | 3 | 1 | 1 | 16 : 3 | 10 | ||
| 4 |  Hearts (W) | 3 | 1 | 1 | 15 : 8 | 10 | ||
| 5 |  Rangers (W) | 3 | 0 | 1 | 14 : 5 | 9 | ||
| 6 |  Montrose LFC (W) | 2 | 0 | 3 | 6 : 18 | 6 | ||
| 7 |  Partick Thistle (W) | 1 | 2 | 1 | 4 : 5 | 5 | ||
| 8 |  Aberdeen (W) | 1 | 0 | 3 | 3 : 10 | 3 | ||
| 9 |  Motherwell (W) | 0 | 0 | 4 | 2 : 15 | 0 | ||
| 10 |  Hamilton (W) | 0 | 0 | 5 | 1 : 27 | 0 | 
| Championship round | |
| Relegation Round |