Stadium: Halmstad Arena Round: 2
| PO | Team | W | L | Goals | PTS | |
|---|---|---|---|---|---|---|
| 1 |  Hylte (W) | 3 | 0 | 9 : 2 | 8 | |
| 2 |  Linkopings VC (W) | 3 | 0 | 9 : 2 | 8 | |
| 3 |  RIG Falkoping (W) | 3 | 0 | 9 : 5 | 7 | |
| 4 |  Engelholm (W) | 2 | 1 | 8 : 3 | 7 | |
| 5 |  Sollentuna (W) | 1 | 2 | 5 : 6 | 4 | |
| 6 |  Lunds VK Women | 1 | 2 | 4 : 7 | 3 | |
| 7 |  Gislaved (W) | 1 | 2 | 3 : 6 | 3 | |
| 8 |  Lindesberg (W) | 1 | 2 | 3 : 8 | 2 | |
| 9 |  Goteborg (W) | 0 | 3 | 5 : 9 | 2 | |
| 10 |  Orebro (W) | 0 | 3 | 2 : 9 | 1 | 
| Playoffs | |
| Relegation | 
| PO | Team | W | L | Goals | PTS | |
|---|---|---|---|---|---|---|
| 1 |  Hylte (W) | 2 | 0 | 6 : 0 | 6 | |
| 2 |  Engelholm (W) | 2 | 0 | 6 : 0 | 6 | |
| 3 |  RIG Falkoping (W) | 2 | 0 | 6 : 3 | 5 | |
| 4 |  Sollentuna (W) | 1 | 1 | 5 : 3 | 4 | |
| 5 |  Lunds VK Women | 1 | 0 | 3 : 1 | 3 | |
| 6 |  Linkopings VC (W) | 1 | 0 | 3 : 2 | 2 | |
| 7 |  Goteborg (W) | 0 | 1 | 2 : 3 | 1 | |
| 8 |  Orebro (W) | 0 | 2 | 2 : 6 | 1 | |
| 9 |  Lindesberg (W) | 0 | 1 | 0 : 3 | 0 | |
| 10 |  Gislaved (W) | 0 | 1 | 0 : 3 | 0 | 
| Playoffs | |
| Relegation | 
| PO | Team | W | L | Goals | PTS | |
|---|---|---|---|---|---|---|
| 1 |  Linkopings VC (W) | 2 | 0 | 6 : 0 | 6 | |
| 2 |  Gislaved (W) | 1 | 1 | 3 : 3 | 3 | |
| 3 |  Hylte (W) | 1 | 0 | 3 : 2 | 2 | |
| 4 |  RIG Falkoping (W) | 1 | 0 | 3 : 2 | 2 | |
| 5 |  Lindesberg (W) | 1 | 1 | 3 : 5 | 2 | |
| 6 |  Engelholm (W) | 0 | 1 | 2 : 3 | 1 | |
| 7 |  Goteborg (W) | 0 | 2 | 3 : 6 | 1 | |
| 8 |  Lunds VK Women | 0 | 2 | 1 : 6 | 0 | |
| 9 |  Orebro (W) | 0 | 1 | 0 : 3 | 0 | |
| 10 |  Sollentuna (W) | 0 | 1 | 0 : 3 | 0 | 
| Playoffs | |
| Relegation |