Stadium: Olimpiada Hall Round: 1
| PO | Team | W | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 |  CSKA Sofia (W) | 2 | 0 | 6 : 0 | 6 | ||
| 1 |  Maritza Plovdiv (W) | 2 | 0 | 6 : 0 | 6 | ||
| 3 |  CPVC Women | 2 | 0 | 6 : 2 | 6 | ||
| 3 |  VC Dragoman (W) | 2 | 0 | 6 : 2 | 6 | ||
| 5 |  Levski Sofia (W) | 1 | 1 | 3 : 3 | 3 | ||
| 6 |  Deya Sport Women | 1 | 1 | 3 : 3 | 3 | ||
| 7 |  Minyor Pernik (W) | 0 | 2 | 2 : 6 | 0 | ||
| 8 |  Maritza 2022 (W) | 0 | 2 | 1 : 6 | 0 | ||
| 8 |  Slavia Sofia (W) | 0 | 2 | 1 : 6 | 0 | ||
| 10 |  DKS Varna (W) | 0 | 2 | 0 : 6 | 0 | 
| Playoffs | 
| PO | Team | W | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 |  Maritza Plovdiv (W) | 2 | 0 | 6 : 0 | 6 | ||
| 2 |  Levski Sofia (W) | 1 | 0 | 3 : 0 | 3 | ||
| 3 |  CPVC Women | 1 | 0 | 3 : 1 | 3 | ||
| 3 |  VC Dragoman (W) | 1 | 0 | 3 : 1 | 3 | ||
| 5 |  CSKA Sofia (W) | 0 | 0 | 0 : 0 | 0 | ||
| 5 |  Deya Sport Women | 0 | 0 | 0 : 0 | 0 | ||
| 7 |  Maritza 2022 (W) | 0 | 1 | 1 : 3 | 0 | ||
| 7 |  Minyor Pernik (W) | 0 | 1 | 1 : 3 | 0 | ||
| 9 |  Slavia Sofia (W) | 0 | 1 | 0 : 3 | 0 | ||
| 10 |  DKS Varna (W) | 0 | 2 | 0 : 6 | 0 | 
| Playoffs | 
| PO | Team | W | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 |  CSKA Sofia (W) | 2 | 0 | 6 : 0 | 6 | ||
| 2 |  CPVC Women | 1 | 0 | 3 : 1 | 3 | ||
| 2 |  VC Dragoman (W) | 1 | 0 | 3 : 1 | 3 | ||
| 4 |  Deya Sport Women | 1 | 1 | 3 : 3 | 3 | ||
| 5 |  Maritza Plovdiv (W) | 0 | 0 | 0 : 0 | 0 | ||
| 5 |  DKS Varna (W) | 0 | 0 | 0 : 0 | 0 | ||
| 7 |  Slavia Sofia (W) | 0 | 1 | 1 : 3 | 0 | ||
| 7 |  Minyor Pernik (W) | 0 | 1 | 1 : 3 | 0 | ||
| 9 |  Levski Sofia (W) | 0 | 1 | 0 : 3 | 0 | ||
| 9 |  Maritza 2022 (W) | 0 | 1 | 0 : 3 | 0 | 
| Playoffs |