| JPN Kochi | 01/01 07:45 | 5 | Kochi v | View | |
| JPN Kochi | 12/07 08:45 | 6 | Kochi v | View | |
| JPN Kochi | 11/09 08:45 | 5 | Kochi v | View | |
| JPN Kochi | 10/13 07:00 | 2 | Kochi v | View | |
| JPN Kochi | 09/28 07:40 | 3 | Kochi v | View | |
| JPN Kochi | 09/15 06:30 | 1 | Kochi v | View | |
| Sapporo | 07/28 00:50 | 1 | Sapporo v | View | |
| Hakodate | 06/15 00:50 | 1 | Hakodate v | View | |
| Kyoto | 05/12 01:50 | 3 |
Line Christophersen
v
|
View | |
| Fukushima | 04/20 01:20 | 2 | Fukushima v | View | |
| JPN Himeji | 02/14 06:40 | 10 | Himeji v | View | |
| Tokyo | 11/04 01:25 | 2 | Tokyo v | View |