| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/30 05:30 | - | Ravia SA v Islands | L | 0-1 |
| 11/23 07:00 | - |
Ravia SA v
Orion FC
|
W | 6-0 |
| 10/19 05:30 | - | Ravia SA v St. Joseph's | W | 1-0 |
| 10/12 11:30 | - | Ravia SA v Chandler Lambert | W | 4-0 |
| 09/28 05:30 | - | Ravia SA v Konter | W | 7-0 |
| 09/14 07:30 | - | KCDRSC v Ravia SA | L | 3-2 |
| 09/07 07:30 | - |
Ravia SA v
Double Flower
|
- | View |
| 05/11 07:30 | - | Ravia SA v KCDRSC | L | 0-4 |
| 04/27 07:30 | - | Pak Hei v Ravia SA | L | 3-1 |
| 04/06 07:30 | - | Ravia SA v Islands | L | 1-6 |
| 03/23 05:00 | - | Ravia SA v Tuen Mun FC | L | 0-10 |
| 03/09 11:30 | - | Ravia SA v St. Joseph's | D | 2-2 |
| 03/02 09:30 | - |
Orion FC
v
Ravia SA
|
W | 0-1 |
| 12/22 07:30 | - | Ravia SA v New Fair Kui Tan | L | 2-7 |
| 12/08 07:30 | - | Sui Tung v Ravia SA | D | 2-2 |
| 12/01 05:30 | - | Ravia SA v Kowloon Cricket Club | W | 4-0 |
| 11/24 05:30 | - | St. Joseph's v Ravia SA | W | 2-4 |
| 11/03 05:30 | - | KCDRSC v Ravia SA | L | 5-0 |
| 10/20 07:30 | - |
Ravia SA v
Orion FC
|
L | 1-6 |
| 10/13 05:30 | - | Fukien v Ravia SA | L | 4-2 |
| 09/29 05:30 | - | Ravia SA v Pak Hei | W | 3-2 |
Orion FC
St. Joseph's
Tsuen Wan
Sun Hei
Sui Tung
Konter
Double Flower
Lung Moon
Kowloon Cricket Club
WSE
Lansbury FC
Ravia SA
Wanchai
Sai Kung
Wing Go FC
City FC
Pak Hei
Supreme FC
King Mountain
Heng Wah FC
CityLinkers SW
Wui Hong SC
Chandler Lambert
Qi Yi FC
3 Sing FC
Tsun Tat Kui Tan
Wing Go Fu Moon
Wui Hong Sport Centre