| Date | R | Home v Away | - |
|---|---|---|---|
| 04/04 11:30 | 62 | Petar Teodorovic v Adam Bronka | 6-1,6-1 |
| 03/30 14:40 | 25 | Adam Bronka v Loic Cloes | 0-6,0-6 |
| 02/27 07:00 | 62 | Cristian Campese v Adam Bronka | 6-3,6-2 |
| 02/20 12:00 | 62 | Sahar Simon v Adam Bronka | 6-1,6-1 |
| 02/13 12:00 | 62 | Adam Bronka v Pijus Vaitiekunas | 5-7,1-6 |
| 10/26 07:30 | 62 | Adam Bronka v Mykhailo Mossur | 2-6,4-6 |
| 10/25 07:00 | 62 | Adam Bronka v Ofer Hacohen | 7-5,6-1 |
| 10/18 09:00 | 62 | Ali Habib v Adam Bronka | 6-2,6-1 |
| 10/17 11:30 | 62 | Henrique S Gomes v Adam Bronka | 5-7,7-6,4-10 |
| 10/13 11:40 | 25 | Gabriel Decamps v Adam Bronka | 6-0,6-1 |
| 10/04 09:00 | 62 | Jakub Kroslak v Adam Bronka | 6-4,6-2 |
| 04/05 07:30 | 62 | Yaron Guberman v Adam Bronka | 6-2,6-3 |
| 03/28 09:30 | 62 | Omer Yeshaya v Adam Bronka | 7-5,6-1 |
| 02/10 08:00 | 44 | Adam Bronka v Piotr Matuszewski | 2-6,2-6 |
| 02/09 08:00 | 44 |
Adam Bronka v
Aoran Wang
|
3-6,6-1,10-5 |
| 02/05 11:55 | 25 | Adam Bronka v Alessandro Bega | 1-6,0-6 |
| 10/13 08:00 | 44 | Giordan Kunz v Adam Bronka | 7-6,6-1 |
| 10/06 14:30 | 44 | Marco Zocastello v Adam Bronka | 6-2,6-3 |
| 10/02 11:40 | 25 | Tom Pisane v Adam Bronka | 6-4,6-2 |
| 04/11 10:40 | 26 | Boris Pokotilov v Adam Bronka | 6-1,6-0 |
| 04/10 13:35 | 25 | Adam Bronka v Patrik Nema | 6-2,6-4 |
| 04/01 08:00 | 54 | Adam Bronka v Luka Pavlovic | 2-6,2-6 |
| 03/25 08:00 | 45 | Timur Kiyamov v Adam Bronka | 6-1,6-1 |
| 03/04 08:00 | 45 |
Remy Bertola
v
Adam Bronka
|
6-2,6-0 |
Fajing Sun
Cheong-Eui Kim
Giordan Kunz
Takuto Niki
Benjamin Dhoe
Julian Ocleppo
Jumpei Yamasaki
Luca Tomasetto
Oscar Jose Gutierrez
Billy Harris
Vit Kopriva
Ken Onishi
Viktor Durasovic
Botic Van De Zandschulp
Patrik Nema
Michael Geerts
Alexander Erler
Ryota Tanuma
Connor Farren
Alexander Ovcharov
Markos Kalovelonis
Shuichi Sekiguchi
David Pichler
Maxime Pauwels
Mateusz Terczynski
Tobias Simon
Johan Nikles
Bart Van Den Berg
Jirat Navasirisomboon
Colin Van Beem