| Date | R | Home v Away | - |
|---|---|---|---|
| 02/02 10:15 | 44 | Congsup Congcar v Tamaki Yamao | 1-6,4-6 |
| 01/28 05:25 | 25 | Congsup Congcar v Vladyslav Orlov | 4-6,3-6 |
| 07/29 04:00 | 54 | Natthasith Kunsuwan v Congsup Congcar | 6-4,7-6 |
| 07/23 07:00 | 25 |
Congsup Congcar v
Yuta Shimizu
|
4-6,2-6 |
| 05/31 03:00 | 27 | Alexander Crnokrak v Congsup Congcar | 6-0,6-2 |
| 05/30 08:00 | 26 |
Alexander Klintcharov
v
Congsup Congcar
|
1-6,5-7 |
| 05/29 05:35 | 25 | Congsup Congcar v Wishaya Trongcharoenchaikul | 7-6,7-6 |
| 05/23 08:00 | 26 | Palaphoom Kovapitukted v Congsup Congcar | 6-2,7-5 |
| 05/22 03:00 | 25 | Congsup Congcar v Wishaya Trongcharoenchaikul | Retired |
| 05/21 04:50 | 54 | Congsup Congcar v Pattanapong Borisutpong | 6-2,6-2 |
| 05/20 07:25 | 54 | Congsup Congcar v Anurag Agarwal | 6-1,6-1 |
Benjamin Bonzi
Thantub Suksumrarn
Soichiro Moritani
Aaron Addison
Ryota Tanuma
Karim-Mohamed Maamoun
Yusuke Takahashi
Hao Yuan Ng
Ben Patael
Vorachon Rakpuangchon
Siddharth Vishwakarma
Makoto Ochi
Rishab Agarwal
Ji Sung Nam
Laurent Lokoli
Wishaya Trongcharoenchaikul
Corentin Denolly
Jose Fco. Vidal Azorin
Hiroyasu Ehara
Billy Harris
Finn Tearney
Jumpei Yamasaki
Markos Kalovelonis
Pattanapong Borisutpong
Francis Casey Alcantara
Calvin Hemery
N. Vijay Sundar Prashanth
Charles Roberts
Marut Klaoklang
Issei Okamura
Yunseong Chung