| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/13 00:30 | - | SE Missouri State v Webster | - | View |
| 11/09 00:30 | - |
Middle Tenn St
v
Webster
|
- | View |
| 11/30 20:00 | - | West Alabama v Webster | L | 72-60 |
| 11/14 23:15 | - | Maryville v Webster | L | 83-51 |
| 12/04 20:00 | - | SE Missouri State v Webster | L | 76-64 |
| 02/29 21:00 | 1 | Webster v Greenville | W | 121-112 |
| 02/28 01:30 | 2 | Webster v Blackburn Beavers | W | 85-77 |
| 02/22 21:00 | - | Iowa Wesleyan v Webster | W | 77-87 |
| 02/20 01:30 | - | Webster v Eureka | W | 88-79 |
| 02/15 21:00 | - | Blackburn Beavers v Webster | W | 61-80 |
| 02/14 01:30 | - | Westminster MO v Webster | W | 91-95 |
| 02/08 21:00 | - | Webster v Principia | W | 83-72 |
| 02/07 01:30 | - | Fontbonne Griffins v Webster | W | 69-77 |
| 02/01 21:00 | - | Macmurray Highlanders v Webster | W | 78-126 |
| 01/30 01:30 | - | Webster v Greenville | W | 125-121 |
| 01/25 20:00 | - | Spalding v Webster | W | 73-91 |
| 01/23 01:30 | - | Webster v Iowa Wesleyan | W | 80-75 |
| 01/18 21:00 | - | Eureka v Webster | L | 85-79 |
| 01/16 01:30 | - | Webster v Blackburn Beavers | W | 77-58 |
| 01/11 21:00 | - | Webster v Westminster MO | W | 78-65 |
| 01/08 01:30 | - | Principia v Webster | W | 78-94 |
| 01/04 21:00 | - | Webster v Fontbonne Griffins | W | 78-65 |
| 12/14 21:00 | - | Webster v Macmurray Highlanders | W | 93-90 |
| 12/07 21:00 | - | Greenville v Webster | L | 98-97 |
| 12/06 01:30 | - | Webster v Spalding | W | 66-54 |
| 11/27 01:00 | - | Washington Bears v Webster | L | 80-58 |
| 11/23 21:00 | - | Webster v Hanover | L | 58-65 |
| 11/23 02:00 | - | Webster v Manchester College | L | 67-72 |
| 11/17 21:00 | - | Maryville Scots v Webster | W | 60-78 |
| 11/16 19:00 | - | Webster v Piedmont | L | 64-71 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian