| Date | R | Home vs Away | - |
|---|---|---|---|
| 05/25 13:50 | - | Jacob/Tran vs Lin/Lin | 2-0 |
| 05/25 09:50 | - | Low/Sofea vs Jacob/Tran | 1-2 |
| 05/25 09:20 | - | Curtin/Kelly vs Lin/Ching Lin | 0-2 |
| 05/24 17:35 | - | Maisarah/Maisarah vs Lin/Ching Lin | 1-2 |
| 05/24 17:10 | - | Low/Sofea vs Christina/Ramadhani | 2-0 |
| 05/24 16:40 | - | Curtin/Kelly vs Tay/Teo | 2-0 |
| 05/24 10:10 | - | Krejsova/Kuncikova vs Constantin/Muscalu | 2-0 |
| 05/24 09:40 | - | Lin/Lin vs Chu/Tsai | CANC |
| 05/24 09:40 | - | Lin/Ching Lin vs Tsai/Wang | 2-0 |
| 05/24 09:30 | - | De Wit/Loos vs Maisarah/Maisarah | 1-2 |
| 05/24 09:30 | - | Hung/Lin vs Jacob/Tran | 0-2 |
| 05/24 09:00 | - | Hvid/Klausholm vs Curtin/Kelly | 0-2 |
Line Christophersen
Choi/Wu
Michelle Skodstrup
Chi Hsu/Huang
Chiu/Tung
Cheng/Cheng
Lima/Lima
Dobiášová/Krocova
Ekelund/Melgaard
Zhiyi Wang
Nielsen/Steffensen
Wei Xu
Jager/Kuspert
Liu/Yang
Magelund/Ravn
Hung/Lin
Porntip Buranaprasertsuk
Chang/Lee
Busch/Schulz
Gonda/Korosi
Hopton/Warner
Jille/Tirtosentono
Kelly/Tolman
Ivanova/Pavlova
Yun Li
Heriau/Lambert
M Solimano/M Solimano
Daniella Gonda
Basova/Fuchsova
Kristin Kuuba
Liew/Tolman
Aliye Demirbag
Ozge Bayrak
Neslihan Yigit
Monika Szoke
Karlsson/Magnusson
Yulia Y Susanto
Thuy Linh Nguyen
Shuting Ji
Irina Amalie Andersen
Vaishnavi Reddy Jakka