| Date | R | Home vs Away | - |
|---|---|---|---|
| 10/20 05:00 | 29 | Shalva Dzhanashiya vs Maxim Ratniuk | 6-3,7-6 |
| 10/19 05:00 | 28 | Egor Noskin vs Maxim Ratniuk | 1-6,0-6 |
| 10/19 04:50 | 28 | Ivan Liutarevich vs Shalva Dzhanashia | 6-3,4-6,4-6 |
| 10/18 06:30 | 27 | Ivan Liutarevich vs Aliaksandr Liaonenka | 6-3,6-1 |
| 10/18 06:15 | 27 | Egor Noskin vs Sergey Shipilov | 6-7,6-4,6-4 |
| 10/18 05:00 | 27 |
Shalva Dzhanashia vs Beibit Zhukayev
|
6-3,6-1 |
| 10/18 04:55 | 27 | Maxim Ratniuk vs Ibrokhimjon Urinov | 6-3,6-0 |
| 10/17 09:30 | 26 | Sharobiddin Abzalov vs Aliaksandr Liaonenka | 2-6,2-6 |
| 10/17 08:45 | 26 | Sergey Shipilov vs Saida'lo Saidkarimov | 6-3,6-4 |
| 10/17 07:20 | 26 | Maxim Ratniuk vs Martin Borisiouk | 6-3,1-6,7-5 |
| 10/17 07:05 | 26 |
Mark Tryakshin vs Beibit Zhukayev
|
1-6,5-7 |
| 10/17 06:25 | 26 | Egor Noskin vs Alexandr Binda | 6-2,6-2 |
Beibit Zhukayev
Artsiom Bardzin
Ivan Liutarevich
Aliaksandr Prudnikau
Vladislav Tasenkov
Mark Tryakshin
Alexandr Binda
Martin Borisiouk
Saba Purtseladze
Daniel Litvinov
Sagadat Ayap
Bekhzod Rasamatov
Alexander Zgirovsky
Shonigmatjon Shofayziyev
Saida'lo Saidkarimov
Alexander Igoshin
Sergei Pogosian
Samandar Azamatov
Rakhimbek Ibrakhimov
David Bagrinovskiy
Ismoil Hayriddinov
Maksim Shin
Mikhail Fufygin
Naesar Jewoor
Allanur Garryyev
Abdurahman Saidmuhamedov
Nikita Chuev
Adil Karimov
George Tsivadze
Grigoriy Korobeynikov
Muhammadmustafo Abdurakhmonov
Sanetulla Kutybaev
Maxim Krapivin
Victor Gurevich
Grigoriy Lomakin
Timur Khabibulin
Damir Makhmudov
Olimjon Nabiev
Oleg Khotkov