| Date | R | Home vs Away | - |
|---|---|---|---|
| 03/26 04:25 | 29 | [325] Eric Vanshelboim vs Evgeny Donskoy [302] | 2-6,5-7 |
| 03/25 04:30 | 28 | [302] Evgeny Donskoy vs Sasikumar Mukund [401] | 7-6,7-5 |
| 03/25 04:30 | 28 | [245] Nam Hoang Ly vs Eric Vanshelboim [325] | 1-6,6-2,3-6 |
| 03/24 04:30 | 27 | Karan Singh vs Evgeny Donskoy | 5-7,2-6 |
| 03/24 04:30 | 27 | Nam Hoang Ly vs Siddharth Vishwakarma | 7-6,6-3 |
| 03/24 04:30 | 27 |
[401] Sasikumar Mukund vs Oliver Crawford
[290]
|
7-6,6-2 |
| 03/24 04:25 | 27 | [393] Vladyslav Orlov vs Eric Vanshelboim [325] | 4-6,2-6 |
| 03/23 07:00 | 26 | Yusuke Takahashi vs Eric Vanshelboim | 6-3,2-6,2-6 |
| 03/23 06:40 | 26 | Vladyslav Orlov vs Boris Butulija | 6-2,6-2 |
| 03/23 06:10 | 26 |
Sidharth Rawat vs Oliver Crawford
|
1-6,2-6 |
| 03/23 05:30 | 26 | Sasikumar Mukund vs Rishab Agarwal | 6-2,7-6 |
| 03/23 04:30 | 26 | Karan Singh vs Palaphoom Kovapitukted | 4-6,6-4,6-2 |
Oliver Crawford
Siddharth Vishwakarma
Madhwin Kamath
Arjun Mahadevan
Anurag Agarwal
Theertha Shashank Macherla
Palaphoom Kovapitukted
Romain Faucon
Lakshya Gupta
Vishnu Vardhan
Lakshit Sood
Yusuke Takahashi
Arthur Weber
Grigoriy Lomakin
Blake Ellis
Sidharth Rawat
Pruchya Isarow
Suraj R Prabodh
Manish Sureshkumar
Chirag Duhan
Boris Butulija
George Loffhagen
Chandril Sood
S D Prajwal Dev
Anand Prakash Gupta
Shuichi Sekiguchi
Dali Blanch
Sai K R Ganta
Kelsey Stevenson
Shahbaaz Khan
Ranjeet Virali-Murugesan
Tushar Madan
Chinmaya Dev Chauhan
Ishaque Eqbal
Digvijay Pratap Singh
Niki Kaliyanda Poonacha
Parth Aggarwal
Rishi Reddy
Jagmeet Singh