| Date | R | Home vs Away | - |
|---|---|---|---|
| 03/04 08:00 | 29 | Danilo Petrovic vs Yannick Jankovits | 7-6,6-2 |
| 03/03 09:40 | 28 | Ljubomir Celebic vs Yannick Jankovits | 4-6,6-7 |
| 03/03 08:00 | 28 | Danilo Petrovic vs Antal Van Der Duim | 6-1,7-5 |
| 03/02 10:00 | 27 | Antal Van Der Duim vs Maxime Authom | 7-6,6-4 |
| 03/02 10:00 | 27 | Luke Johnson vs Ljubomir Celebic | 4-6,6-7 |
| 03/02 08:00 | 27 | Gabor Borsos vs Yannick Jankovits | 2-6,2-6 |
| 03/02 08:00 | 27 | Danilo Petrovic vs Giovanni Fonio | 6-4,6-3 |
| 03/01 12:10 | 26 |
LHK Jestrabi Prostejov vs Yannick Jankovits
|
1-6,3-6 |
| 03/01 11:30 | 26 | Michal Konecny vs Gabor Borsos | 7-5,4-6,3-6 |
| 03/01 10:15 | 26 | Tadeas Paroulek vs Maxime Authom | 1-6,4-6 |
| 03/01 09:50 | 26 | Antal Van Der Duim vs Simon Carr | 6-1,6-3 |
| 03/01 09:30 | 26 | Matthias Haim vs Luke Johnson | 6-4,2-6,6-7 |
Marc-Andrea Huesler
Michal Konecny
Yannick Jankovits
Ljubomir Celebic
Markus Eriksson
Yann Marti
Petr Michnev
Imran Aswat
Vitalii Shcherba
Kevin Griekspoor
Erik Crepaldi
Stefanos Tsitsipas
Maxime Authom
Connor Farren
Sebastian Ofner
Sami Reinwein
Markos Kalovelonis
Jozef Kovalik
Nikola Milojevic
Alex Molcan
Keelan Oakley
Jonathan Gray
Francesco Vilardo
Jakob Sude
Daniel Appelgren
Mirko Martinez
Aljaz Radinski
Lenny Hampel
Loic Juszczak
Aria Harajchi
Alexander Centenari
Isak Arvidsson
Harrison Lombe
Fred Simonsson
David Pichler
Shunsuke Wakita
Darko Jandric
Daniel Masur
Vit Kopriva
Dan Dowson
Matvey Khomentovskiy
David Jorda Sanchis
Jaroslav Pospisil
Cameron Silverman
Johan Nikles
Carl Soderlund
Javier Nunez
George Von Massow