| Date | R | Home vs Away | - |
|---|---|---|---|
| 10/06 03:30 | 29 | Kelsey Stevenson vs Shintaro Imai | 6-7,1-6 |
| 10/05 04:00 | 28 | Jumpei Yamasaki vs Shintaro Imai | 2-6,4-6 |
| 10/05 04:00 | 28 | Kento Takeuchi vs Kelsey Stevenson | 6-3,3-6,4-6 |
| 10/04 04:30 | 27 | Dane Webb vs Alexander Igoshin | 3-6,6-3,6-3 |
| 10/04 04:30 | 27 | Felix Corwin vs Shintaro Imai | 6-7,4-6 |
| 10/04 04:30 | 27 | Takashi Saito vs Kelsey Stevenson | 4-6,6-7 |
| 10/04 04:30 | 27 | Kento Takeuchi vs David Agung Susanto | 6-1,6-3 |
| 10/03 05:30 | 26 | Soichiro Moritani vs Kento Takeuchi | 4-6,5-7 |
| 10/03 04:55 | 26 | Cheng-Yu Yu vs Felix Corwin | 3-6,3-6 |
| 10/03 03:40 | 26 | Ren Nakamura vs Shintaro Imai | 1-6,2-6 |
| 10/03 03:40 | 26 | Takashi Saito vs Jirat Navasirisomboon | 7-5,6-1 |
| 10/03 02:30 | 26 | Alexander Igoshin vs Yuttana Charoenphon | 6-2,6-1 |
Daniel Altmaier
Kelsey Stevenson
David Agung Susanto
Jumpei Yamasaki
Sho Katayama
Natthasith Kunsuwan
Wishaya Trongcharoenchaikul
Kento Takeuchi
Kuan-Yi Lee
Hyun-Woo Nam
Congsup Congcar
Chayanon Kaewsuto
Yuichi Ito
Min Hyeok Cho
Akanit Pumjit
Jirat Navasirisomboon
Patcharapol Kawin
Nawakarn Khunjan
Ku Keon Kang
Sang-Woo Noh
Sadio Doumbia
Young Seok Kim
Sami Reinwein
Issei Okamura
Vorachon Rakpuangchon
Jae Hwan Kim
Cheong Hwi Kim
Thantub Suksumrarn
Suthinan Tanthaseraneewat
Rishab Agarwal
Alexander Zhurbin
Nattan Benjasupawan
Arata Onozawa
Hao Yuan Ng
Paramveer Singh Bajwa
Anthony Susanto
Masato Shiga
Renta Tokuda
Justin Barki
Yuanfeng Li
Fabien Reboul
Michal Dembek
Hong Chung
Ryota Tanuma
Yunseong Chung
Pol Wattanakul
Zhao-Tai Li