Stadium: SoFi Stadium Round: 18
Home Manager: Jonathan Gannon Away Manager: Sean McVay
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 3 | 3 | 6 | 14 | 0 | 20 |
| 3 | 13 | 16 | 7 | 14 | 37 |
| ARZ Cardinals | LA Rams |
| Lineup | |
|---|---|
| 27 - Left back - Akeem Davis-Gaither | Jordan Whittington - WR - 88 |
| 9 - OLB - BJ Ojulari | Beaux Limmer - OL - 50 |
| 52 - DE - Jordan Burch | Justin Dedich - OL - 67 |
| 45 - TE - Josiah Deguara | Steve Avila - Center - 73 |
| 74 - OL - Isaiah Adams | Byron Young - Left back - |
| 83 - WR - Tejhaun Palmer | Kyren Williams - Right back - 23 |
| 5 - Left back - Baron Browning | Tanner Ingle - SAF - 34 |
| 25 - Left back - Zaven Collins | Kamren Kinchens - SAF - 26 |
| 22 - Right back - Michael Carter | Ronnie Rivers - Right back - 20 |
| 30 - Center back - Darren Hall | Nate Landman - Left back - 53 |
| 37 - Right back - Corey Kiner | Kobie Turner - DL - 91 |
| - DB - Will Johnson | Kamren Curl - DB - 3 |
| 58 - OL - Hayden Conner | Colby Parkinson - TE - 84 |
| 29 - Center back - Denzel Burke | Braden Fiske - DL - 55 |
| 86 - WR - Jalen Brooks | Warren McClendon Jr. - T - 71 |
| 26 - Center back - Jaden Davis | Omar Speights - Left back - 48 |
| 50 - Left back - Cody Simon | Emmanuel Forbes - Center back - 1 |
| 90 - DE - Zachary Carter | Tyler Davis - DT - 90 |
| 80 - WR - Steven Sims | Davis Allen - TE - 87 |
| 34 - SAF - Jalen Thompson | Xavier Smith - Right back - 19 |
| 91 - DE - L.J. Collier | Decobie Durant - DB - 14 |
| 10 - DE - Josh Sweat | Shaun Dolac - Left back - 56 |
| 72 - OL - Hjalte Froholdt | Jaylen McCollough - DB - 2 |
| 39 - Pivot - Matt Haack | Desjuan Johnson - DE - 94 |
| 49 - TE - Pharaoh Brown | Konata Mumpfield - WR - 15 |
| 94 - DL - Dalvin Tomlinson | Jack Heflin - DT - 93 |
| 3 - DB - Budda Baker | Ahkello Witherspoon - DB - 4 |
| 7 - QB - Jacoby Brissett | Tyler Higbee - TE - 89 |
| 46 - LS - Aaron Brewer | Nick Vannett - TE - 38 |
| 93 - DE - Calais Campbell | Roger McCreary - DB - 25 |
| 66 - T - Demontrey Jacobs | D.J. Humphries - OL - 72 |
| 28 - DB - Elijah Jones | Matthew Stafford - QB - 9 |
| 78 - OL - Josh Fryar | Derion Kendrick - Center back - 21 |
| 42 - DB - Dadrion Taylor-Demerson | Ethan Evans - Pivot - 42 |
| 56 - DL - Darius Robinson | David Quessenberry - OT - 68 |
| 89 - WR - Xavier Weaver | Jake McQuaide - - 44 |
| 84 - WR - Elijah Higgins | Jimmy Garoppolo - QB - 11 |
| 44 - Left back - Owen Pappoe | Josaiah Stewart - Left back - 10 |
| 71 - OL - Jon Gaines II | Ty Hamilton - DT - 57 |
| 31 - Right back - Emari Demercado | Puka Nacua - WR - 12 |
| 38 - K - Chad Ryland | Troy Reeder - Left back - 51 |
| 85 - TE - Trey McBride | Coleman Shelton - OL - 65 |
| 14 - WR - Michael Wilson | Harrison Mevis - K - 92 |
| 55 - DL - Dante Stills | Poona Ford - DT - 95 |
| 47 - Left back - Channing Tindall | Tutu Atwell - WR - 5 |
| 68 - OT - Kelvin Beachum | Alaric Jackson - OL - 77 |
| Substitutes | |