| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI Cubs | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 17 | 10 |
| TEX Rangers | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 0 | 1 | 11 | 11 |
| CHI Cubs | TEX Rangers |
| Lineup | |
|---|---|
| 35 - Pivot - Colbert Hamels | Lance Lynn - Pivot - 35 |
| 18 - IF - Ben Zobrist | Delino DeShields - OF - 00 |
| 17 - IF - Kristopher Bryant | Rougned Odor - IF - 12 |
| 44 - IF - Anthony Rizzo | Elvis Andrus - IF - 1 |
| 9 - IF - Javier Baez | Joey Gallo - OF - 13 |
| 12 - OF - Kyle Schwarber | Hunter Pence - OF - 24 |
| 33 - IF - Daniel Descalso | Nomar Mazara - OF - 30 |
| 22 - OF - Jason Heyward | Asdrubal Cabrera - IF - 14 |
| 5 - OF - Albert Almora Jr. | Logan Forsythe - IF - 41 |
| 7 - Center - Victor Caratini | Jeff Mathis - Center - 2 |
| Substitutes | |
| 62 - Pivot - Jose Quintana | Drew Smyly - Pivot - 33 |
| 29 - Pivot - Brad Brach | Chris Martin - Pivot - 31 |
| - IF - David Bote | Kyle Bird - Pivot - 55 |
| 20 - Pivot - Brandon Kintzler | Jesse Chavez - Pivot - 30 |
| 2 - OF - Mark Zagunis | Kyle Dowdy - Pivot - 43 |
| 46 - Pivot - Pedro Strop | Mike Minor - Pivot - 23 |
| 41 - Pivot - Steven Cishek | Shin-Soo Choo - OF - 17 |
| 40 - Center - Willson Contreras | Shawn Kelley - Pivot - 27 |
| 28 - Pivot - Kyle Hendricks | Shelby Miller - Pivot - 19 |
| 47 - Pivot - Randy Rosario | Edinson Volquez - Pivot - 36 |
| 11 - Pivot - Yu Darvish | Jeffrey Springs - Pivot - |
| 34 - Pivot - Jonathan Lester | Jeanmar Gomez - Pivot - |
| 38 - Pivot - Mike Montgomery | Isiah Kiner-Falefa - IF - |
| 6 - Pivot - C.J. Edwards | Ronald Guzman - IF - |
| 32 - Pivot - Tyler Chatwood | Jose Leclerc - Pivot - |