| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX Rangers | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 5 |
| OAK Athletics | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 11 | 6 |
| TEX Rangers | OAK Athletics |
| Lineup | |
|---|---|
| 43 - Pivot - Kyle Dowdy | Aaron Brooks - Pivot - 35 |
| 17 - OF - Shin-Soo Choo | Marcus Semien - IF - 10 |
| 38 - OF - Daniel Santana | Matt Chapman - IF - 26 |
| 13 - OF - Joey Gallo | Stephen Piscotty - OF - 25 |
| 30 - OF - Nomar Mazara | Khris Davis - OF - 2 |
| 14 - IF - Asdrubal Cabrera | Chad Pinder - OF - 10 |
| 41 - IF - Logan Forsythe | Mark Canha - OF - 20 |
| 21 - IF - Patrick Wisdom | Jurickson Profar - OF - 23 |
| 2 - Center - Jeff Mathis | Ramon Laureano - OF - 22 |
| 00 - OF - Delino DeShields | Nick Hundley - Center - 3 |
| Substitutes | |
| 54 - Pivot - Jeffrey Springs | Ryan Dull - Pivot - 66 |
| 9 - IF - Isiah Kiner-Falefa | Blake Treinen - Pivot - 39 |
| 59 - Pivot - Brett Martin | J.B. Wendelken - Pivot - 57 |
| 68 - Pivot - Wei-Chieh Huang | Chris Bassitt - Pivot - 40 |
| 19 - Pivot - Shelby Miller | Lou Trivino - Pivot - 62 |
| 31 - Pivot - Chris Martin | Robbie Grossman - OF - 8 |
| 27 - Pivot - Shawn Kelley | Kendrys Morales - IF - 12 |
| 30 - Pivot - Jesse Chavez | Frankie Montas - Pivot - 47 |
| 25 - Pivot - Jose Leclerc | Michael Fiers - Pivot - 50 |
| 1 - IF - Elvis Andrus | Brett Anderson - Pivot - 30 |
| 52 - Pivot - Adrian Sampson | Joakim Soria - Pivot - |
| 35 - Pivot - Lance Lynn | Yusmeiro Petit - Pivot - |
| 23 - Pivot - Mike Minor | Fernando Rodney - Pivot - |
| - Pivot - Jeanmar Gomez | Josh Phegley - Center - |
| 24 - OF - Hunter Pence | Liam Hendriks - Pivot - |