| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TB Rays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| NY Yankees | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 6 |
| TB Rays | NY Yankees |
| Lineup | |
|---|---|
| 72 - Pivot - Yonny Chirinos | Domingo German - Pivot - 42 |
| 17 - DH - Austin Meadows | DJ LeMahieu - IF - 26 |
| 2 - IF - Yandy Diaz | Aaron Judge - OF - 99 |
| 35 - IF - Nathaniel Lowe | Aaron Hicks - OF - 31 |
| 39 - OF - Kevin Kiermaier | Edwin Encarnacion - DH - 30 |
| 24 - OF - Avisail Garcia | Gary Sanchez - Center - 24 |
| 26 - IF - Ji-Man Choi | Didi Gregorius - IF - 18 |
| 37 - Center - Travis d'Arnaud | Luke Voit - IF - 59 |
| 18 - IF - Joey Wendle | Gio Urshela - IF - 29 |
| 1 - IF - Willy Adames | Brett Gardner - OF - 11 |
| Substitutes | |
| 68 - Pivot - Jalen Beeks | Austin Romine - Center - 28 |
| 15 - Pivot - Emilio Pagan | Gleyber Torres - IF - 25 |
| 48 - Pivot - Ryan Yarbrough | Chad Green - Pivot - 57 |
| 38 - Pivot - Colin Poche | Luis Cessa - Pivot - 85 |
| 10 - Center - Mike Zunino | Mike Tauchman - OF - 39 |
| 44 - Pivot - Hunter Wood | Nestor Cortes Jr. - Pivot - 65 |
| 50 - Pivot - Charlie Morton | Adam Ottavino - Pivot - 0 |
| 4 - Pivot - Blake Snell | Masahiro Tanaka - Pivot - 19 |
| 55 - Pivot - Ryne Stanek | James Paxton - Pivot - 65 |
| 47 - Pivot - Oliver Drake | CC Sabathia - Pivot - 52 |
| 29 - OF - Tommy Pham | Zack Britton - Pivot - |
| 56 - Pivot - Adam Kolarek | Aroldis Chapman - Pivot - |
| 36 - Pivot - Andrew Kittredge | James Happ - Pivot - |
| 63 - Pivot - Diego Castillo | David Hale - Pivot - |
| 43 - IF - Mike Brosseau | Tommy Kahnle - Pivot - |