MOUZ
|
BIG
|
|
| Kills | ||
| Gold | ||
| 10 | Assists | 39 |
| Name (MOUZ) | Level | K/D/A | Minions |
|---|---|---|---|
| Zhao Zhi Qian | 11 | 1/4/2 | 163 |
| Arian Spahiu | 13 | 2/2/2 | 301 |
| Norman Kaiser | 10 | 3/3/3 | 46 |
| Patrick Jacobs | 11 | 0/5/3 | 254 |
| Niklot Stuber | 13 | 0/2/0 | 248 |
| Name (BIG) | Level | K/D/A | Minions |
| Labros Papoutsakis | 13 | 1/1/10 | 13 |
| Matyas Orsag | 15 | 3/0/5 | 302 |
| Dirk Mallner | 17 | 10/1/3 | 269 |
| Finn-Lukas Salomon | 14 | 2/4/13 | 166 |
| Matti Sormunen | 15 | 0/0/8 | 239 |
MOUZ
|
BIG
|
|
| Kills | ||
| Gold | ||
| 23 | Assists | 45 |
| Name (MOUZ) | Level | K/D/A | Minions |
|---|---|---|---|
| Zhao Zhi Qian | 17 | 1/5/5 | 169 |
| Arian Spahiu | 18 | 4/2/5 | 269 |
| Norman Kaiser | 15 | 2/6/9 | 69 |
| Patrick Jacobs | 18 | 2/3/3 | 269 |
| Niklot Stuber | 18 | 2/4/1 | 269 |
| Name (BIG) | Level | K/D/A | Minions |
| Labros Papoutsakis | 17 | 2/2/15 | 69 |
| Matyas Orsag | 18 | 7/3/5 | 266 |
| Dirk Mallner | 18 | 4/3/14 | 266 |
| Finn-Lukas Salomon | 18 | 2/2/10 | 169 |
| Matti Sormunen | 18 | 5/1/1 | 269 |
MOUZ
|
BIG
|
|
| Kills | ||
| Gold | ||
| 20 | Assists | 42 |
| Name (MOUZ) | Level | K/D/A | Minions |
|---|---|---|---|
| Zhao Zhi Qian | 15 | 3/5/2 | 180 |
| Arian Spahiu | 16 | 3/3/2 | 272 |
| Norman Kaiser | 12 | 1/4/7 | 63 |
| Patrick Jacobs | 16 | 3/1/5 | 324 |
| Niklot Stuber | 17 | 1/4/4 | 283 |
| Name (BIG) | Level | K/D/A | Minions |
| Labros Papoutsakis | 14 | 1/4/11 | 67 |
| Matyas Orsag | 16 | 2/2/7 | 289 |
| Dirk Mallner | 18 | 5/1/7 | 326 |
| Finn-Lukas Salomon | 17 | 4/2/11 | 222 |
| Matti Sormunen | 18 | 5/2/6 | 289 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 3 |