Stadium: Handballarena Rieden-Vorkloster Round: 9
Valur
|
Bregenz Handball
|
|
| 31 | Pts | 31 |
| 4 | Last 10 Mins Score | 4 |
| Possession % |
| Valur | Bregenz Handball |
| Lineup | |
|---|---|
| 9 - Center back - Benedikt Gunnar Oskarsson | Povilas Babarskas - Center back - 7 |
| 18 - Right wing - Asgeir Snaer Vignisson | Matthias Brombeis - Left back - 11 |
| 10 - Left wing - Vignir Stefansson | Claudio Svecak - Center back - 30 |
| 15 - Left back - Alexander Orn Juliusson | Robin Kritzinger - Left wing - 22 |
| 33 - Pivot - Ymir Orn Gislason | Christian Jager - Right back - 4 |
| 25 - Pivot - Thorgils Jon Svolu Baldursson | Ralf Patrick Hausle - Guard - 16 |
| 6 - Right back - Arnor Snaer Oskarsson | Alexander Wassel - Left wing - 29 |
| 5 - Right back - Agnar Smari Jonsson | Goran Aleksic - Guard - 1 |
| 23 - Center back - Robert Aron Hostert | Josip Juric-Grgic - Left back - 23 |
| 1 - Guard - Hreidar Levy Gudmundsson | Marian Klopcic - Right wing - 15 |
| 16 - Guard - Daniel Freyr Andresson | Lukas Fruhstuck - Center back - 6 |
| 4 - Right wing - Finnur Ingi Stefansson | Clemens Gangl - Pivot - 28 |
| 8 - Left wing - Tryggvi Gardar Jonsson | Florian Mohr - Pivot - 26 |
| 11 - Left wing - Stiven Tobar Valencia | Nico Schnabl - Center back - 19 |
| 34 - Center back - | Severin Lampert - Left wing - 17 |
| 24 - Left back - Magnus Oli Magnusson | Vlatko Mitkov - Right back - 71 |
| Substitutes | |
| 1 | 2 | F |
|---|---|---|
| 14 | 17 | 31 |
| 16 | 15 | 31 |