Stadium: Grant Gymnasium
          Webster
                     
                   | 
        
                     
                    Fontbonne Griffins
         | 
      |
| 5 | 3 Pts | 4 | 
| 27 | 2 Pts | 22 | 
| 9 | Ft | 9 | 
| 13 | Fouls | 16 | 
| 41 | Successful Attempts | 35 | 
| 9 | Max Points in a Row | 7 | 
| 13 | Biggest lead | 5 | 
| 4 | Lead changes | 4 | 
| 26:06 | Time spent in lead | 07:43 | 
| Possession % | 
| 1 | 2 | F | 
|---|---|---|
| 36 | 42 | 78 | 
| 34 | 31 | 65 |