Stadium: Palau d'Esports de Granollers Round: 3
BM Granollers (W)
|
Juro Unirek VZV (W)
|
|
| 36 | Pts | 30 |
| 6 | Last 10 Mins Score | 6 |
| Possession % |
| BM Granollers (W) | Juro Unirek VZV (W) |
| Lineup | |
|---|---|
| 2 - Right wing - Imane Ben Chayhab | Lisa Vlug - Right wing - 10 |
| 1 - Guard - Nicole Wiggins Sancho | Kim Jimmink - Left wing - 19 |
| 98 - Center back - Martina Capdevilla Barbany | Lotte Prak - Center back - 18 |
| 10 - Left back - Lora Sarandeva | Catharina Agatha Anna Molenaar - Left back - 7 |
| 4 - Pivot - Kaba Gassama Cissokho | Dominique Koppe - Pivot - 14 |
| 23 - Right wing - Ana Gonzalez Sanchez | Amber Zomerdijk - Guard - 1 |
| 11 - Left back - Jessie Madelein Lepere | Esma Staal - Center back - 17 |
| 14 - Left wing - Ona Vegue Pena | Lisanne Bakker - Guard - 12 |
| 15 - Pivot - Carmen Prelchi Gallego | Maud Kruijer - Right back - 4 |
| 16 - Guard - Marta Mera Olivera | Djazzmin Trabelsi - Left wing - 13 |
| 6 - Left wing - Ona Vila Pujol | Jane Kramer - Left back - 15 |
| 7 - Center back - Elene Vazquez Marinelarena | Lisanne Kolken - Right wing - 3 |
| 13 - Left back - Giulia Guariero | Florance Kos - Pivot - 5 |
| 25 - Center back - Gabriela Romero Moraes | Silvana Koppe - Right back - 11 |
| 8 - Center back - Mireia Torras Parera | - |
| Substitutes | |
| 1 | 2 | F |
|---|---|---|
| 18 | 18 | 36 |
| 14 | 16 | 30 |