Stadium: SoFi Stadium Round: 1
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 7 | 0 | 7 | 0 | 0 | 7 |
| 0 | 12 | 12 | 3 | 3 | 18 |
| ARZ Cardinals | LA Rams |
| Lineup | |
|---|---|
| 17 - WR - Andy Isabella | Nick Scott - SAF - 33 |
| 29 - Right back - Jonathan Ward | John Johnson - DB - 43 |
| 22 - DB - Deionte Thompson | Gerald Everett - TE - 81 |
| 90 - DT - Rashard Lawrence | Derek Rivers - DE - 49 |
| 79 - OL - Josh Jones | Tyler Higbee - TE - 89 |
| 85 - TE - Dan Arnold | Coleman Shelton - OL - 65 |
| 19 - WR - KeeSean Johnson | John Wolford - QB - 13 |
| 64 - DT - J.R. Sweezy | Morgan Fox - DE - |
| 34 - SAF - Jalen Thompson | Troy Reeder - Left back - 51 |
| 7 - DB - Byron Murphy Jr. | Van Jefferson - WR - 12 |
| 15 - QB - Chris Streveler | Darious Williams - Center back - 31 |
| 94 - DE - Zach Allen | Matt Gay - K - 8 |
| 9 - ILB - Isaiah Simmons | Austin Blythe - OL - 66 |
| 95 - DT - Leki Fotu | Samson Ebukam - DL - 50 |
| 47 - DB - Ezekiel Turner | Josh Reynolds - WR - 11 |
| 1 - QB - Kyler Murray | Ogbonnia Okoronkwo - Left back - 45 |
| - OL - Mason Cole | Natrez Patrick - Left back - |
| 96 - DL - Angelo Blackson | Joseph Noteboom - OT - 70 |
| 87 - TE - Maxx Williams | J.R. Reed - DB - |
| 44 - DL - Markus Golden | JuJu Hughes - DB - 23 |
| 58 - Left back - Jordan Hicks | Austin Corbett - OL - 63 |
| 74 - OL - D.J. Humphries | Xavier Jones - Right back - |
| 90 - NT - Domata Peko | Kenny Young - Left back - 41 |
| 21 - Center back - Patrick Peterson | Nsimba Webster - WR - 14 |
| 65 - DT - Stacy McGee | Greg Gaines - DL - 91 |
| 14 - Pivot - Andy Lee | Johnny Mundt - TE - 82 |
| 46 - LS - Aaron Brewer | Justin Hollins - OLB - 58 |
| 2 - K - Mike Nugent | A'Shawn Robinson - DL - 94 |
| 68 - OT - Kelvin Beachum | Leonard Floyd - Left back - 54 |
| 42 - Left back - Devon Kennard | Aaron Donald - DL - 99 |
| 20 - Center back - Dre Kirkpatrick | Blake Bortles - QB - 19 |
| 73 - OL - Max Garcia | Jordan Fuller - SAF - 4 |
| 67 - OT - Justin Pugh | Raymond Calais - Right back - 30 |
| 28 - SAF - Charles Washington | Cam Akers - Right back - 23 |
| 16 - WR - Trent Sherfield | David Edwards - OL - 73 |
| 2 - Right back - Chase Edmonds | Jake McQuaide - - 44 |
| 81 - TE - Darrell Daniels | Terrell Lewis - OLB - 52 |
| 51 - Left back - Tanner Vallejo | Johnny Hekker - Pivot - 6 |
| 3 - DB - Budda Baker | Brycen Hopkins - TE - 88 |
| - DL - Haason Reddick | Rob Havenstein - OL - 79 |
| 37 - WR - D.J. Foster | Tremayne Anchrum - OL - 72 |
| 41 - Right back - Kenyan Drake | Jalen Ramsey - Center back - 5 |
| 71 - OL - Justin Murray | Robert Woods - WR - 2 |
| 27 - Center back - Kevin Peterson | Sebastian Joseph-Day - DL - 69 |
| 54 - Left back - Terrance Smith | David Long Jr. - DB - 22 |
| 86 - TE - Seth DeValve | Troy Hill - Center back - 22 |
| 59 - Left back - De'Vondre Campbell | Malcolm Brown - Right back - 34 |
| 10 - WR - DeAndre Hopkins | Bobby Evans - OL - 71 |
| Substitutes | |