Stadium: State Farm Stadium Round: 1
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 0 | 14 | 14 | 3 | 21 | 38 |
| 7 | 0 | 7 | 7 | 14 | 28 |
| LA Rams | ARZ Cardinals |
| Lineup | |
|---|---|
| 65 - OL - Coleman Shelton | Josh Jones - OL - 79 |
| 31 - Center back - Darious Williams | Trent Sherfield - WR - 16 |
| 58 - OLB - Justin Hollins | Christian Kirk - WR - 13 |
| 90 - DT - Michael Brockers | Chase Edmonds - Right back - 2 |
| 72 - OL - Tremayne Anchrum | Lamont Gaillard - Center - 53 |
| 23 - Right back - Cam Akers | Jonathan Ward - Right back - 29 |
| 22 - DB - David Long Jr. | Tanner Vallejo - Left back - 51 |
| 51 - Left back - Troy Reeder | Budda Baker - DB - 3 |
| 82 - TE - Johnny Mundt | Haason Reddick - DL - 43 |
| 4 - SAF - Jordan Fuller | Trevon Coley - DT - 93 |
| 69 - DL - Sebastian Joseph-Day | D.J. Foster - WR - 37 |
| 99 - DL - Aaron Donald | Kenyan Drake - Right back - 41 |
| 44 - - Jake McQuaide | Charles Washington - SAF - 28 |
| 71 - OL - Bobby Evans | Justin Murray - OL - 71 |
| 27 - Right back - Darrell Henderson | Mason Cole - OL - 52 |
| 6 - Pivot - Johnny Hekker | Kyler Murray - QB - 1 |
| 8 - K - Matt Gay | Leki Fotu - DT - 95 |
| 73 - OL - David Edwards | Isaiah Simmons - ILB - 9 |
| 12 - WR - Van Jefferson | Chris Streveler - QB - 15 |
| 91 - DL - Greg Gaines | KeeSean Johnson - WR - 19 |
| 70 - OT - Joseph Noteboom | Zane Gonzalez - K - 5 |
| 43 - DB - John Johnson | Dan Arnold - TE - 85 |
| 10 - WR - Cooper Kupp | Dennis Gardeck - OLB - 45 |
| 81 - TE - Gerald Everett | Kylie Fitts - DE - |
| 34 - Right back - Malcolm Brown | Byron Murphy Jr. - DB - 7 |
| 49 - DE - Derek Rivers | Zach Allen - DE - 94 |
| 22 - Center back - Troy Hill | Andy Isabella - WR - 17 |
| 2 - WR - Robert Woods | Ezekiel Turner - DB - 47 |
| 89 - TE - Tyler Higbee | Deionte Thompson - DB - 22 |
| 16 - QB - Jared Goff | Seth DeValve - TE - 86 |
| 5 - Center back - Jalen Ramsey | De'Vondre Campbell - Left back - 59 |
| 54 - Left back - Leonard Floyd | Angelo Blackson - DL - 96 |
| 97 - DE - Morgan Fox | Maxx Williams - TE - 87 |
| 50 - DL - Samson Ebukam | Markus Golden - DL - 44 |
| 11 - WR - Josh Reynolds | Aaron Brewer - LS - 46 |
| 33 - SAF - Nick Scott | Andy Lee - Pivot - 14 |
| 45 - Left back - Ogbonnia Okoronkwo | J.R. Sweezy - DT - 64 |
| 13 - QB - John Wolford | Jordan Hicks - Left back - 58 |
| 57 - Left back - Natrez Patrick | D.J. Humphries - OL - 74 |
| - DB - J.R. Reed | Patrick Peterson - Center back - 21 |
| 23 - DB - JuJu Hughes | Chris Banjo - DB - 31 |
| 63 - OL - Austin Corbett | Johnathan Joseph - DB - 25 |
| - Right back - Xavier Jones | Domata Peko - NT - 90 |
| 41 - Left back - Kenny Young | Kelvin Beachum - OT - 68 |
| 14 - WR - Nsimba Webster | Dre Kirkpatrick - Center back - 20 |
| 79 - OL - Rob Havenstein | Devon Kennard - Left back - 42 |
| 66 - OL - Austin Blythe | DeAndre Hopkins - WR - 10 |
| 94 - DL - A'Shawn Robinson | Justin Pugh - OT - 67 |
| Substitutes | |