TPS
|
RoPS
|
|
| 4 | Goals | 1 |
| 5 | Corners | 7 |
| 3 | Corners (Half) | 6 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 11 | Goal attempts | 6 |
| 1 | Saves | 4 |
| 2 | Shots blocked | 1 |
| 9 | Fouls | 13 |
| 1 | Penalties | 0 |
| 91 | Ball Safe | 103 |
| 0 | Injuries | 2 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
TPS
|
RoPS
|
|
| 3 | Goals | 0 |
| 3 | Corners | 6 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| TPS | RoPS |
| Lineup | |
|---|---|
| 4-3-3 | 4-5-1 |
| 1 - Guard - Jere Koponen | Matias Niemela - Guard - 32 |
| 33 - Defender - Tatu Valdemar Varmanen | Juho Hyvarinen - Defender - 20 |
| 4 - Defender - Rasmus Holma | Kalle Katz - Defender - 5 |
| 25 - Defender - Aldayr Hernandez | Atte Sihvonen - Defender - 6 |
| 19 - Defender - Masahudu Alhassan | Zurab Tsiskaridze - Defender - 77 |
| 23 - Midfielder - Joakim Latonen | Tuomas Kaukua - Midfielder - 19 |
| 2 - Midfielder - Alim Mohaze Moundi | Eetu Muinonen - Midfielder - 14 |
| 34 - Midfielder - Niklas Pyyhtia | Tommi Jantti - Midfielder - 24 |
| 16 - Forward - Albijon Muzaci | Obed Malolo - Midfielder - 8 |
| 11 - Forward - Mika Aaritalo | Enoch Banza - Forward - 23 |
| 29 - Midfielder - Santeri Haarala | Youness Rahimi - Forward - 7 |
| Substitutes | |
| 30 - Guard - Miikka Mujunen | Sampo Ala - Forward - 17 |
| 21 - Forward - Elmo Heinonen | Matias Tamminen - Forward - 21 |
| 7 - Defender - Sami Rahmonen | Rasmus Degerman - Midfielder - 22 |
| 8 - Midfielder - Rodney Strasser | Jussi Niska - Defender - 15 |
| 66 - Defender - Jean Carlos | Samuel Olabisi - Defender - 27 |
| 18 - Forward - Muhamed Tehe Olawale | Mikko Rantala - Guard - 12 |
| 9 - Forward - Oskari Jakonen | Danny Clive Carr - Midfielder - 25 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.20 | 0.40 | 0.80 | 3.40 |
| Away | 0.20 | 0.60 | 1.00 | 2.20 | 4.20 |
| Total | 0.60 | 1.80 | 1.40 | 3.00 | 7.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 1.30 | 0.40 | 0.70 | 3.40 |
| Away | 0.30 | 0.90 | 0.70 | 1.90 | 3.50 |
| Total | 0.80 | 2.20 | 1.10 | 2.60 | 6.90 |
| H | F |
|---|---|
| 3 | 4 |
| 0 | 1 |