Weather: Good Stadium: Victoria Park Pitch: Excellent Round: 37
Referee: Alan James Muir Home Manager: Jim McIntyre Away Manager: Martin Canning
Ross County
|
Hamilton
|
|
| 3 | Goals | 2 |
| 4 | Corners | 8 |
| 2 | Yellow Card | 4 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 3 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Ross County | Hamilton |
| Lineup | |
|---|---|
| 3 - Defender - Jason Naismith | Ali Crawford - Forward - 11 |
| 10 - Forward - Liam Boyce | Greg Docherty - Midfielder - 8 |
| 7 - Forward - Michael Gardyne | Rakish Bingham - Forward - 15 |
| 2 - Defender - Marcus Fraser | Remi Matthews - Guard - 1 |
| 23 - Forward - Alex Schalk | Dougie Imrie - Forward - 7 |
| 17 - Forward - Jonathan Franks | Scott McMann - Defender - 23 |
| 28 - Defender - Kenny van der Weg | Darian Mackinnon - Forward - 18 |
| 1 - Guard - Scott Fox | Alexander Gogic - Midfielder - 14 |
| 12 - Midfielder - Tim Chow | Giannis Skondras - Defender - 3 |
| 52 - Forward - | Massimo Donati - Midfielder - 21 |
| 4 - Defender - Christopher Routis | Louis Longridge - Forward - 17 |
| Substitutes | |
| 50 - Midfielder - Davis Keillor-Dunn | David Templeton - Forward - 37 |
| 63 - Midfielder - Dylan Dykes | Grant Gillespie - Defender - 6 |
| 57 - Midfielder - Blair Malcolm | Ryan Tierney - Forward - 31 |
| 8 - Midfielder - Martin Paul Woods | Gary Woods - Guard - 34 |
| 31 - Guard - Aaron McCarey | Daniel Redmond - Defender - 10 |
| 11 - Forward - Craig Carl Curran | Craig Watson - Defender - 16 |
| 6 - Forward - James John O'Brien | Shaun Want - Defender - 27 |
| H | F |
|---|---|
| 1 | 3 |
| 1 | 2 |