| Triumph |
Team One
|
|
| Kills | ||
| 81 | Headshots | 88 |
| Deaths | ||
| 34 | Assists | 33 |
| Name (Triumph) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Michael Wince | 45 (1.61) | 22 (48.89%) | 28 | 8 |
| Paytyn Johnson | 40 (1.60) | 9 (22.50%) | 25 | 3 |
| Gabe Greiner | 39 (1.39) | 21 (53.85%) | 28 | 5 |
| Rahul Nemani | 36 (1.20) | 20 (55.56%) | 30 | 8 |
| Alan Hardeman | 26 (0.87) | 9 (34.62%) | 30 | 10 |
| Name (Team One) | Kills (K/D) | Headshots | Deaths | Assists |
| Bruno Camara | 33 (1.06) | 22 (66.67%) | 31 | 5 |
| Matheus Scuvero | 29 (0.83) | 20 (68.97%) | 35 | 7 |
| Pedro Bonifacio Campos | 23 (0.62) | 11 (47.83%) | 37 | 5 |
| Mario Samayoa | 28 (0.61) | 23 (82.14%) | 46 | 7 |
| Matheus Caiuby | 24 (0.60) | 12 (50.00%) | 40 | 9 |
| Triumph |
Team One
|
|
| Kills | ||
| 39 | Headshots | 42 |
| Deaths | ||
| 18 | Assists | 14 |
| Name (Triumph) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Michael Wince | 24 (2.18) | 11 (45.83%) | 11 | 6 |
| Paytyn Johnson | 23 (2.09) | 3 (13.04%) | 11 | 0 |
| Gabe Greiner | 24 (1.71) | 16 (66.67%) | 14 | 2 |
| Rahul Nemani | 19 (1.19) | 7 (36.84%) | 16 | 6 |
| Alan Hardeman | 7 (0.47) | 2 (28.57%) | 15 | 4 |
| Name (Team One) | Kills (K/D) | Headshots | Deaths | Assists |
| Bruno Camara | 17 (1.13) | 10 (58.82%) | 15 | 1 |
| Matheus Scuvero | 16 (0.84) | 12 (75.00%) | 19 | 4 |
| Pedro Bonifacio Campos | 12 (0.57) | 7 (58.33%) | 21 | 2 |
| Mario Samayoa | 12 (0.52) | 9 (75.00%) | 23 | 3 |
| Matheus Caiuby | 10 (0.53) | 4 (40.00%) | 19 | 4 |
| Triumph |
Team One
|
|
| Kills | ||
| 42 | Headshots | 46 |
| Deaths | ||
| 16 | Assists | 19 |
| Name (Triumph) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Michael Wince | 21 (1.24) | 11 (52.38%) | 17 | 2 |
| Paytyn Johnson | 17 (1.21) | 6 (35.29%) | 14 | 3 |
| Gabe Greiner | 15 (1.07) | 5 (33.33%) | 14 | 3 |
| Rahul Nemani | 17 (1.21) | 13 (76.47%) | 14 | 2 |
| Alan Hardeman | 19 (1.27) | 7 (36.84%) | 15 | 6 |
| Name (Team One) | Kills (K/D) | Headshots | Deaths | Assists |
| Bruno Camara | 16 (1.00) | 12 (75.00%) | 16 | 4 |
| Matheus Scuvero | 13 (0.81) | 8 (61.54%) | 16 | 3 |
| Pedro Bonifacio Campos | 11 (0.69) | 4 (36.36%) | 16 | 3 |
| Mario Samayoa | 16 (0.70) | 14 (87.50%) | 23 | 4 |
| Matheus Caiuby | 14 (0.67) | 8 (57.14%) | 21 | 5 |
| 1 | 2 | 2-NKE | 2-UNK | 3 | 3-INF | 6 | T |
|---|---|---|---|---|---|---|---|
| 16 | 16 | 16 | 3 | 16 | 16 | 3 | 3 |
| 0 | 8 | 8 | 0 | 9 | 9 | 0 | 0 |