Gambit
|
Movistar KOI | |
| Kills | ||
| 69 | Headshots | 88 |
| Deaths | ||
| 34 | Assists | 29 |
| Name (Gambit) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Dmitriy Sokolov | 45 (1.50) | 8 (17.78%) | 30 | 4 |
| Sergei Rykhtorov | 44 (1.19) | 20 (45.45%) | 37 | 10 |
| Abay Khassenov | 43 (1.13) | 17 (39.53%) | 38 | 4 |
| Timofey Yakushin | 32 (1.00) | 10 (31.25%) | 32 | 8 |
| Vladislav Gorshkov | 35 (0.78) | 14 (40.00%) | 45 | 8 |
| Name (Movistar KOI) | Kills (K/D) | Headshots | Deaths | Assists |
| Lucas Benedito Lopes | 48 (1.33) | 20 (41.67%) | 36 | 3 |
| Alejandro Fernandez-Quejo | 44 (1.05) | 25 (56.82%) | 42 | 6 |
| Alejandro Masanet | 29 (0.81) | 19 (65.52%) | 36 | 6 |
| Kristjan Jakobson | 35 (0.78) | 18 (51.43%) | 45 | 4 |
| Sebastian Sigenstrom | 24 (0.59) | 6 (25.00%) | 41 | 10 |
Gambit
|
Movistar KOI | |
| Kills | ||
| 40 | Headshots | 56 |
| Deaths | ||
| 21 | Assists | 18 |
| Name (Gambit) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Dmitriy Sokolov | 19 (1.06) | 3 (15.79%) | 18 | 3 |
| Sergei Rykhtorov | 26 (1.08) | 11 (42.31%) | 24 | 7 |
| Abay Khassenov | 25 (1.00) | 9 (36.00%) | 25 | 2 |
| Timofey Yakushin | 19 (1.00) | 6 (31.58%) | 19 | 5 |
| Vladislav Gorshkov | 25 (1.00) | 11 (44.00%) | 25 | 4 |
| Name (Movistar KOI) | Kills (K/D) | Headshots | Deaths | Assists |
| Lucas Benedito Lopes | 27 (1.29) | 13 (48.15%) | 21 | 2 |
| Alejandro Fernandez-Quejo | 28 (1.22) | 18 (64.29%) | 23 | 5 |
| Alejandro Masanet | 17 (0.85) | 10 (58.82%) | 20 | 4 |
| Kristjan Jakobson | 23 (0.85) | 13 (56.52%) | 27 | 3 |
| Sebastian Sigenstrom | 14 (0.58) | 2 (14.29%) | 24 | 4 |
Gambit
|
Movistar KOI | |
| Kills | ||
| 29 | Headshots | 32 |
| Deaths | ||
| 13 | Assists | 11 |
| Name (Gambit) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Dmitriy Sokolov | 26 (2.17) | 5 (19.23%) | 12 | 1 |
| Sergei Rykhtorov | 18 (1.38) | 9 (50.00%) | 13 | 3 |
| Abay Khassenov | 18 (1.38) | 8 (44.44%) | 13 | 2 |
| Timofey Yakushin | 13 (1.00) | 4 (30.77%) | 13 | 3 |
| Vladislav Gorshkov | 10 (0.50) | 3 (30.00%) | 20 | 4 |
| Name (Movistar KOI) | Kills (K/D) | Headshots | Deaths | Assists |
| Lucas Benedito Lopes | 21 (1.40) | 7 (33.33%) | 15 | 1 |
| Alejandro Fernandez-Quejo | 16 (0.84) | 7 (43.75%) | 19 | 1 |
| Alejandro Masanet | 12 (0.75) | 9 (75.00%) | 16 | 2 |
| Kristjan Jakobson | 12 (0.67) | 5 (41.67%) | 18 | 1 |
| Sebastian Sigenstrom | 10 (0.59) | 4 (40.00%) | 17 | 6 |
| 1 | 1-OVP | 2 | 2-VRT | T | T |
|---|---|---|---|---|---|
| 19 | 19 | 16 | 16 | 2 | 2 |
| 16 | 16 | 9 | 9 | 0 | 0 |