Rep of Ireland
|
Oman
|
|
| 4 | Goals | 0 |
| 2 | Corners | 3 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Offsides | 2 |
| 15 | Goal attempts | 2 |
| 2 | Saves | 4 |
| 4 | Shots blocked | 0 |
| 17 | Fouls | 10 |
| 0 | Penalties | 0 |
| 1 | Injuries | 2 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| H | F |
|---|---|
| 3 | 4 |
| 0 | 0 |