Quincy Crew
|
Evil Geniuses
|
|
| Kills | ||
| Net Worth | ||
| 45 | Assists | 60 |
| Name (Quincy Crew) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Rodrigo Lelis Santos | 21 | 4/6/8 | 228 | 9 | 13618 |
| Avery Silverman | 16 | 1/10/10 | 37 | 2 | 3359 |
| Yawar Hassan | 24 | 3/3/9 | 416 | 8 | 22530 |
| Quinn Callahan | 22 | 10/5/7 | 214 | 5 | 14587 |
| Arif Anwar | 20 | 5/2/11 | 80 | 0 | 9632 |
| Name (Evil Geniuses) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Abed Azel Yusop | 24 | 10/3/8 | 307 | 9 | 21711 |
| Peixiang Daryl Koh | 23 | 2/5/16 | 213 | 19 | 14690 |
| Andreas Franck Nielsen | 19 | 1/5/13 | 19 | 1 | 6746 |
| Tal Aizik | 18 | 1/7/18 | 55 | 1 | 8049 |
| Artour Babaev | 26 | 12/3/5 | 480 | 10 | 37039 |
Quincy Crew
|
Evil Geniuses
|
|
| Kills | ||
| Net Worth | ||
| 70 | Assists | 27 |
| Name (Quincy Crew) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Rodrigo Lelis Santos | 21 | 9/2/11 | 246 | 45 | 19854 |
| Avery Silverman | 21 | 4/3/20 | 92 | 3 | 10288 |
| Yawar Hassan | 24 | 3/2/12 | 405 | 3 | 31002 |
| Quinn Callahan | 25 | 13/3/11 | 285 | 7 | 21559 |
| Arif Anwar | 20 | 7/3/16 | 70 | 3 | 11522 |
| Name (Evil Geniuses) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Abed Azel Yusop | 21 | 4/6/6 | 252 | 3 | 14321 |
| Peixiang Daryl Koh | 21 | 5/7/5 | 175 | 11 | 13186 |
| Andreas Franck Nielsen | 16 | 1/10/7 | 37 | 11 | 6277 |
| Tal Aizik | 15 | 0/8/7 | 69 | 3 | 7142 |
| Artour Babaev | 22 | 3/5/2 | 336 | 12 | 18142 |
Quincy Crew
|
Evil Geniuses
|
|
| Kills | ||
| Net Worth | ||
| 50 | Assists | 5 |
| Name (Quincy Crew) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Rodrigo Lelis Santos | 18 | 4/3/10 | 196 | 10 | 13434 |
| Avery Silverman | 16 | 0/1/13 | 45 | 1 | 13240 |
| Yawar Hassan | 24 | 10/0/5 | 320 | 22 | 22510 |
| Quinn Callahan | 22 | 5/0/10 | 262 | 7 | 17257 |
| Arif Anwar | 20 | 5/0/12 | 83 | 7 | 10012 |
| Name (Evil Geniuses) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Abed Azel Yusop | 16 | 1/9/3 | 192 | 4 | 9407 |
| Peixiang Daryl Koh | 18 | 0/5/0 | 182 | 7 | 11226 |
| Andreas Franck Nielsen | 12 | 1/5/1 | 36 | 3 | 5017 |
| Tal Aizik | 10 | 2/5/0 | 24 | 5 | 3997 |
| Artour Babaev | 21 | 0/2/1 | 310 | 21 | 11727 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 1 | 2 |
| 1 | 0 | 0 | 1 |